skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH SHA PIM GW
25 AVEROCHKIN MATVEY 5 0 0 0 0 0 0 0 0 0
19 VESHCHUNOV MIKHAIL 5 0 0 0 0 0 0 0 0 0
92 GOLUBEV DANILA 5 0 0 0 0 0 0 0 0 0
78 DIUKIN DANIIL 5 0 0 0 0 0 0 0 0 0
9 IVANOV GLEB 5 0 0 0 0 0 0 0 4 0
24 KURBANOV ZAUR 5 0 0 0 0 0 0 0 0 0
70 KLIMKIN SERGEI 5 1 0 1 1 0 0 0 0 1
28 KLIMOV DANILA 5 1 1 2 1 1 0 0 0 0
55 KASUTIN DMITRY 5 0 4 4 0 0 0 0 0 0
23 LUKASHEVICH VLADISLAV 5 0 2 2 0 0 0 0 4 0
77 STEFANTSOV EGOR 5 0 0 0 0 0 0 0 0 0
80 SAPA ARTEMIY 5 0 0 0 0 0 0 0 0 0
35 TYUTYUNNIKOV IGOR 5 0 2 2 0 0 0 0 4 0
21 SHALYSHKIN NIKITA 5 1 0 1 1 1 0 0 0 0
38 BULYGIN DANIIL 5 0 1 1 0 0 0 0 0 0
7 DRONYK VASILII 5 3 0 3 3 1 0 0 2 1
88 DOBROV EGOR 5 0 0 0 0 0 0 0 0 0
68 SUMIN MATVEY 5 3 0 3 3 2 0 0 0 0
16 LINIAEV ALEKSEI 5 0 0 0 0 0 0 0 4 0
16 Aleksi LINIAEV 5 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
33 GAMZIN DMITRY 5 99:59 43 37 6 2.40 .860
30 ZHYHALAU IVAN 5 100:02 64 58 6 2.40 .906

Player Stats