skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH SHA PIM GW
25 Juraj Palguta 5 0 0 0 0 0 0 0 0 0
68 Martin Vach 5 0 0 0 0 0 0 0 4 0
92 Adam Latkoczy 5 0 1 1 0 0 0 0 6 0
3 Samuel Kliment 5 0 2 2 0 0 0 0 2 0
38 Erik Čerhit 5 0 0 0 0 0 0 0 6 0
17 Patrik Hyza 5 1 0 1 1 0 0 0 0 0
14 Erik Kristofik 5 1 0 1 1 1 0 0 0 0
10 Kevin Horváth 5 0 1 1 0 0 0 0 2 0
18 Adrián Jankura 5 0 1 1 0 0 0 0 2 0
83 Servác Petrovský 5 2 2 4 2 0 0 0 4 0
13 Jakub Plevka 5 3 0 3 3 0 0 0 0 0
23 Maximilian Bubica 5 0 0 0 0 0 0 0 0 0
21 Patrik Zivicky 5 2 1 3 2 0 0 0 2 0
12 Matic Torok 5 4 5 9 4 0 0 0 4 2
16 Michal Vinter 5 0 0 0 0 0 0 0 4 0
95 Michal Laurencik 5 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
41 Erik Šebo 5 120:01 81 70 11 3.67 .864
32 Luka Kolin 5 80:00 46 35 11 5.50 .761

Player Stats