skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH SHA PIM GW
2 Peter Keese 5 0 1 1 0 0 0 0 2 0
14 Ryan Mast 5 2 1 3 2 1 0 0 2 0
17 Austin Clark 5 0 4 4 0 0 0 0 0 0
18 Grayden Daul 5 0 2 2 0 0 0 0 4 0
33 Carter Schade 5 1 2 3 1 0 0 0 4 0
81 Austen May 5 0 3 3 0 0 0 0 10 0
6 Cole Laden 5 1 2 3 1 0 0 0 2 0
7 Jack Devine 5 9 11 20 9 1 0 0 2 1
8 Trever Burns 5 2 2 4 2 0 0 0 2 0
9 Niklas Miller 5 4 0 4 4 2 0 0 4 1
10 Noah Laba 5 1 4 5 1 1 0 0 0 0
12 Henry Metz 5 1 2 3 1 0 0 0 8 1
22 Ryan Humphrey 5 3 11 14 3 0 0 0 2 0
25 Dylan Duke 5 11 5 16 11 1 0 0 8 2
43 Tbone Codd 5 2 1 3 2 1 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Marino Ramirez 5 80:00 14 14 0 0.00 1.000
11 Michael Brown 5 120:00 34 29 5 1.67 .853

Player Stats