skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH SHA PIM GW
2 Jorden Drake 2 0 1 1 0 0 0 0 2 0
4 Michael Rubin 2 0 1 1 0 0 0 0 0 0
7 Christian Bergmann 2 0 0 0 0 0 0 0 2 0
16 William Gourgouvelis 2 0 0 0 0 0 0 0 0 0
21 Joshua Vagenas 2 0 0 0 0 0 0 0 4 0
49 Thomas Lonsdale 2 0 0 0 0 0 0 0 2 0
9 Mitchell Martin 2 1 0 1 1 0 0 0 4 0
10 Thomas Stewart 2 0 0 0 0 0 0 0 2 0
13 Jak Vaarwerk 2 2 1 3 2 1 0 0 2 1
17 Matt Cato 2 0 0 0 0 0 0 0 0 0
23 Kyle Maloney 2 1 1 2 1 0 0 0 0 0
33 Nick Wallace 2 0 0 0 0 0 0 0 4 0
88 Jack Slayton 2 0 0 0 0 0 0 0 0 0
91 Brennan Kennedy 2 1 0 1 1 0 0 0 0 0
93 Quinn Tavares 2 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
30 Forbes Andersen 2 40:00 28 27 1 1.00 .964
32 Thomas Heaney 2 40:00 24 19 5 5.00 .792

Player Stats