skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW
7 NIKITA KOSTIN 1 0 0 0 0 0 0 2 0
6 ROMAN GAPOCHKIN 5 0 0 0 0 0 0 0 0
97 EVGENII SHCEBLYKIN 5 0 0 0 0 0 0 2 0
11 NIKITA ZUBOV 5 0 0 0 0 0 0 0 0
21 ALMAZ VAFIN 5 0 0 0 0 0 0 2 0
92 KONSTANTIN BELOV 5 0 0 0 0 0 0 5 0
3 KIRILL AKSENOV 5 0 1 1 0 0 0 4 0
17 DANIIL SUDARIKOV 5 0 1 1 0 0 0 0 0
78 NIKITA VARLAMOV 5 1 0 1 1 0 0 4 0
91 VLADISLAV PSHENICHNIKOV 5 0 1 1 0 0 0 0 0
8 ALEKSANDR STOLBOVOI 5 0 2 2 0 0 0 2 0
14 MAKSIM POPOV 5 0 2 2 0 0 0 8 0
81 ILIA KAZIULIN 5 1 1 2 1 0 1 2 0
77 MAKSIM KRYSANOV 5 0 2 2 0 0 0 0 0
10 ARTEM PEROV 5 3 0 3 3 0 0 0 0
25 DANILA BOROVKOV 5 2 2 4 2 1 0 4 0
71 VIKTOR NIKONOV 5 0 4 4 0 0 0 0 0
9 VLADISLAV MIAGKOV 5 1 5 6 1 1 0 0 0
70 ALEKSEI MONAKHOV 5 6 1 7 7 1 0 2 2

Goalie

# Name GP MIN SOG SV GA GAA SV %
7 NIKITA KOSTIN 5 99:59 30 27 3 1.20 .900
35 SERGEI LITVINOV 5 100:01 59 45 14 5.60 .763

Player Stats