skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH GW
14 Filip Baláž 3 0 0 0 0 0 0
6 Jakub Čachan 3 0 0 0 0 0 0
21 Martin Kováčik 3 0 0 0 0 0 0
8 Marcus Lalka 2 0 0 0 0 0 0
22 Lukáš Lörinčík 2 0 0 0 0 0 0
13 Peter Horník 4 0 0 0 0 0 0
61 Kirill Lepskii 2 0 0 0 0 0 0
41 Ondrej Margoč 2 0 0 0 0 0 0
23 Adam Pintér 3 0 0 0 0 0 0
9 Filip Pruška 3 0 0 0 0 0 0
19 Samuel Saloň 3 0 0 0 0 0 0
12 Matej Skirka 3 0 0 0 0 0 0
16 Peter Cingeľ 4 0 0 0 0 0 0
17 Samuel Škoda 4 0 0 0 0 0 0
15 Matej Krajčovič 4 0 1 1 0 0 0
4 Niko Ivan Petkov 4 1 0 1 1 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
0 Adam Topor 4 200:00 237 198 39 9.75 .835

Player Stats

Skater

# Name GP G A PTS PPG SH GW
14 Filip Baláž 3 0 0 0 0 0 0
6 Jakub Čachan 2 0 0 0 0 0 0
21 Martin Kováčik 2 0 0 0 0 0 0
8 Marcus Lalka 1 0 0 0 0 0 0
22 Lukáš Lörinčík 1 0 0 0 0 0 0
13 Peter Horník 3 0 0 0 0 0 0
61 Kirill Lepskii 1 0 0 0 0 0 0
41 Ondrej Margoč 1 0 0 0 0 0 0
23 Adam Pintér 2 0 0 0 0 0 0
9 Filip Pruška 2 0 0 0 0 0 0
19 Samuel Saloň 2 0 0 0 0 0 0
12 Matej Skirka 2 0 0 0 0 0 0
16 Peter Cingeľ 3 0 0 0 0 0 0
17 Samuel Škoda 3 0 0 0 0 0 0
15 Matej Krajčovič 3 0 1 1 0 0 0
4 Niko Ivan Petkov 3 1 0 1 1 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
0 Adam Topor 3 150:00 178 147 31 10.33 .826