skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH GW
9 Niko Tournas 2 0 0 0 0 0 0
19 Matthew Nacinovich 2 0 0 0 0 0 0
44 Vincent Bronzo 2 0 0 0 0 0 0
87 Matthew Hughes 2 0 0 0 0 0 0
15 Brendan Deveaney 2 0 0 0 0 0 0
3 Pat Gosselin 2 0 0 0 0 0 0
83 Tristan Winata 2 0 0 0 0 0 0
36 Nico Evangelista 2 0 0 0 0 0 0
22 Declan Murphy 2 0 0 0 0 0 0
4 Joseph Fenton 2 0 0 0 0 0 0
53 Ryan Rutkowski 2 0 0 0 0 0 0
7 TJ Pisano 2 0 0 0 0 0 0
15 Ryan Wachtel 2 0 0 0 0 0 0
26 Joey Wall 2 0 1 1 0 0 0
17 Denis Kuzmenkov 2 1 0 1 0 1 0
21 Daniel Kelly 2 1 0 1 0 0 0
88 Ryan Lukko 2 3 0 3 0 0 1

Goalie

# Name GP MIN SOG SV GA GAA SV %
33 Ty Levy 2 80:00 36 29 7 3.50 .806

Player Stats

Skater

# Name GP G A PTS PPG SH GW
9 Niko Tournas 1 0 0 0 0 0 0
19 Matthew Nacinovich 1 0 0 0 0 0 0
44 Vincent Bronzo 1 0 0 0 0 0 0
87 Matthew Hughes 1 0 0 0 0 0 0
15 Brendan Deveaney 1 0 0 0 0 0 0
3 Pat Gosselin 1 0 0 0 0 0 0
83 Tristan Winata 1 0 0 0 0 0 0
36 Nico Evangelista 1 0 0 0 0 0 0
21 Daniel Kelly 1 0 0 0 0 0 0
22 Declan Murphy 1 0 0 0 0 0 0
88 Ryan Lukko 1 0 0 0 0 0 0
4 Joseph Fenton 1 0 0 0 0 0 0
53 Ryan Rutkowski 1 0 0 0 0 0 0
7 TJ Pisano 1 0 0 0 0 0 0
15 Ryan Wachtel 1 0 0 0 0 0 0
26 Joey Wall 1 0 1 1 0 0 0
17 Denis Kuzmenkov 1 1 0 1 0 1 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
33 Ty Levy 1 40:00 36 29 7 7.00 .806