skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH GW
7 TJ Pisano 5 0 0 0 0 0 0
15 Brendan Deveaney 5 1 0 1 0 0 0
3 Pat Gosselin 5 0 1 1 0 0 0
22 Declan Murphy 5 0 1 1 0 0 0
19 Matthew Nacinovich 5 0 2 2 0 0 0
87 Matthew Hughes 5 0 2 2 0 0 0
83 Tristan Winata 5 2 0 2 0 0 1
21 Daniel Kelly 5 0 2 2 0 0 0
36 Nico Evangelista 5 0 3 3 0 0 0
4 Joseph Fenton 5 0 3 3 0 0 0
53 Ryan Rutkowski 5 0 3 3 0 0 0
44 Vincent Bronzo 5 3 1 4 0 0 0
26 Joey Wall 5 4 1 5 0 0 0
17 Denis Kuzmenkov 5 3 2 5 0 0 0
15 Ryan Wachtel 4 2 3 5 0 0 1
88 Ryan Lukko 5 2 5 7 0 0 0
9 Niko Tournas 5 8 2 10 0 0 1

Goalie

# Name GP MIN SOG SV GA GAA SV %
33 Ty Levy 5 239:59 154 134 20 3.33 .870

Player Stats

Skater

# Name GP G A PTS PPG SH GW
7 TJ Pisano 5 0 0 0 0 0 0
15 Brendan Deveaney 5 1 0 1 0 0 0
3 Pat Gosselin 5 0 1 1 0 0 0
22 Declan Murphy 5 0 1 1 0 0 0
19 Matthew Nacinovich 5 0 2 2 0 0 0
87 Matthew Hughes 5 0 2 2 0 0 0
83 Tristan Winata 5 2 0 2 0 0 1
21 Daniel Kelly 5 0 2 2 0 0 0
36 Nico Evangelista 5 0 3 3 0 0 0
4 Joseph Fenton 5 0 3 3 0 0 0
53 Ryan Rutkowski 5 0 3 3 0 0 0
44 Vincent Bronzo 5 3 1 4 0 0 0
26 Joey Wall 5 4 1 5 0 0 0
17 Denis Kuzmenkov 5 3 2 5 0 0 0
15 Ryan Wachtel 4 2 3 5 0 0 1
88 Ryan Lukko 5 2 5 7 0 0 0
9 Niko Tournas 5 8 2 10 0 0 1

Goalie

# Name GP MIN SOG SV GA GAA SV %
33 Ty Levy 5 239:59 154 134 20 3.33 .870