skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH GW
16 Damen Olson 5 0 0 0 0 0 0
26 Brock Cousineau 5 0 0 0 0 0 0
3 Hayden Newman 5 0 0 0 0 0 0
61 Charlie Allen 5 0 0 0 0 0 0
81 Anton Strandberg 5 0 0 0 0 0 0
9 Hudson Woolley 5 0 0 0 0 0 0
11 Issa Mansour 5 1 0 1 0 0 0
2 Bennett Lin 5 1 0 1 1 0 0
62 Matthew Johnson 5 0 1 1 0 0 0
67 Graham Haberl 5 1 1 2 1 0 0
44 Derek Yamantani 5 2 0 2 0 0 0
13 Alex LaLonde 5 0 2 2 0 0 0
97 Sheldon Cassidy 5 0 2 2 0 0 0
39 Robert Rajnys 5 1 2 3 0 0 0
77 Braydon Hudtloff 5 4 0 4 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
32 Collin Rynkowski 5 230:00 167 137 30 5.22 .820

Player Stats

Skater

# Name GP G A PTS PPG SH GW
16 Damen Olson 5 0 0 0 0 0 0
26 Brock Cousineau 5 0 0 0 0 0 0
3 Hayden Newman 5 0 0 0 0 0 0
61 Charlie Allen 5 0 0 0 0 0 0
81 Anton Strandberg 5 0 0 0 0 0 0
9 Hudson Woolley 5 0 0 0 0 0 0
11 Issa Mansour 5 1 0 1 0 0 0
2 Bennett Lin 5 1 0 1 1 0 0
62 Matthew Johnson 5 0 1 1 0 0 0
67 Graham Haberl 5 1 1 2 1 0 0
44 Derek Yamantani 5 2 0 2 0 0 0
13 Alex LaLonde 5 0 2 2 0 0 0
97 Sheldon Cassidy 5 0 2 2 0 0 0
39 Robert Rajnys 5 1 2 3 0 0 0
77 Braydon Hudtloff 5 4 0 4 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
32 Collin Rynkowski 5 230:00 167 137 30 5.22 .820