skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH GW
12 LOGAN HURD 5 0 0 0 0 0 0
96 LUCAS HILLIER-HUOT 5 0 0 0 0 0 0
24 SEBASTIAN VITALI 5 0 0 0 0 0 0
62 LUKE HALL 5 0 0 0 0 0 0
8 KENNY BARBER 5 0 1 1 0 0 0
44 COOPER VICKERMAN 5 1 0 1 0 0 1
9 GUS MCGARVEY 5 1 0 1 0 0 0
18 CHARLIE WINDWER 5 0 2 2 0 0 0
7 SHELDON ROTHFLEISCH 5 0 4 4 0 0 0
10 TYLER FORTSON 5 1 3 4 0 0 0
14 ALEX GOMES 5 3 1 4 1 0 0
98 MAKAIO VAN TASSEL 5 4 0 4 0 0 0
97 QUINN MCNAMARA 5 4 1 5 0 0 1
91 ETHAN CHIWESHE 5 1 4 5 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
31 CALVIN GARDNER 5 118:40 65 55 10 3.37 .846
33 CASEY CONNOR 5 110:00 93 84 9 3.27 .903

Player Stats

Skater

# Name GP G A PTS PPG SH GW
12 LOGAN HURD 5 0 0 0 0 0 0
96 LUCAS HILLIER-HUOT 5 0 0 0 0 0 0
24 SEBASTIAN VITALI 5 0 0 0 0 0 0
62 LUKE HALL 5 0 0 0 0 0 0
8 KENNY BARBER 5 0 1 1 0 0 0
44 COOPER VICKERMAN 5 1 0 1 0 0 1
9 GUS MCGARVEY 5 1 0 1 0 0 0
18 CHARLIE WINDWER 5 0 2 2 0 0 0
7 SHELDON ROTHFLEISCH 5 0 4 4 0 0 0
10 TYLER FORTSON 5 1 3 4 0 0 0
14 ALEX GOMES 5 3 1 4 1 0 0
98 MAKAIO VAN TASSEL 5 4 0 4 0 0 0
97 QUINN MCNAMARA 5 4 1 5 0 0 1
91 ETHAN CHIWESHE 5 1 4 5 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
31 CALVIN GARDNER 5 118:40 65 55 10 3.37 .846
33 CASEY CONNOR 5 110:00 93 84 9 3.27 .903