skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH GW
46 Carter Wood 5 0 0 0 0 0 0
5 Will Micholas 5 0 0 0 0 0 0
34 Thomas Britton 5 0 0 0 0 0 0
19 Brandon Adams 5 0 1 1 0 0 0
9 Trent Altemos 5 1 0 1 0 0 0
81 Kalib Capecci 5 0 1 1 0 0 0
12 John Flood 5 0 1 1 0 0 0
97 Daniel Alexander 5 0 1 1 0 0 0
86 Matthew Conforti 5 1 1 2 0 0 0
20 Liam Jackson 5 1 2 3 0 0 0
28 Favin Frith 5 0 3 3 0 0 0
13 Connor Lawrence 5 2 2 4 0 0 1
91 Michael Kotora 5 1 3 4 0 0 0
16 Nick Rockey 5 6 1 7 1 1 2
93 Tanner Morgan 5 3 4 7 1 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
32 Mason Watson 5 123:43 59 50 9 2.91 .847
31 Cole Werthman 5 125:00 74 69 5 1.60 .932

Player Stats

Skater

# Name GP G A PTS PPG SH GW
46 Carter Wood 5 0 0 0 0 0 0
5 Will Micholas 5 0 0 0 0 0 0
34 Thomas Britton 5 0 0 0 0 0 0
19 Brandon Adams 5 0 1 1 0 0 0
9 Trent Altemos 5 1 0 1 0 0 0
81 Kalib Capecci 5 0 1 1 0 0 0
12 John Flood 5 0 1 1 0 0 0
97 Daniel Alexander 5 0 1 1 0 0 0
86 Matthew Conforti 5 1 1 2 0 0 0
20 Liam Jackson 5 1 2 3 0 0 0
28 Favin Frith 5 0 3 3 0 0 0
13 Connor Lawrence 5 2 2 4 0 0 1
91 Michael Kotora 5 1 3 4 0 0 0
16 Nick Rockey 5 6 1 7 1 1 2
93 Tanner Morgan 5 3 4 7 1 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
32 Mason Watson 5 123:43 59 50 9 2.91 .847
31 Cole Werthman 5 125:00 74 69 5 1.60 .932