skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH GW
73 Jacob Monroe 3 0 0 0 0 0 0
11 Tyler Montecalvo 3 0 0 0 0 0 0
12 Conor Griffin 3 0 0 0 0 0 0
19 Michael Mansfield 3 0 0 0 0 0 0
29 Max Kirianov 3 0 0 0 0 0 0
33 Deke Davidson 3 0 0 0 0 0 0
93 Aidan Burwell 3 0 0 0 0 0 0
15 Kole Hyles 3 0 0 0 0 0 0
16 Wyatt Sancibrian 3 0 0 0 0 0 0
94 Mick Keogan 3 0 0 0 0 0 0
18 Logan Lambrecht 3 0 0 0 0 0 0
24 Kyle Sousa 3 0 0 0 0 0 0
25 Eric Whitelaw 3 0 0 0 0 0 0
14 Max Dinneen 3 1 0 1 0 0 0
37 Tanner Petalas 3 1 0 1 0 0 0
91 Ronnie Hill 3 2 1 3 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Chris Dakers 3 0:00 0 0 0 0.00 .000
40 Camden Moran 3 130:00 80 72 8 2.46 .900

Player Stats

Skater

# Name GP G A PTS PPG SH GW
73 Jacob Monroe 1 0 0 0 0 0 0
11 Tyler Montecalvo 1 0 0 0 0 0 0
12 Conor Griffin 1 0 0 0 0 0 0
19 Michael Mansfield 1 0 0 0 0 0 0
29 Max Kirianov 1 0 0 0 0 0 0
33 Deke Davidson 1 0 0 0 0 0 0
14 Max Dinneen 1 0 0 0 0 0 0
93 Aidan Burwell 1 0 0 0 0 0 0
15 Kole Hyles 1 0 0 0 0 0 0
16 Wyatt Sancibrian 1 0 0 0 0 0 0
94 Mick Keogan 1 0 0 0 0 0 0
18 Logan Lambrecht 1 0 0 0 0 0 0
24 Kyle Sousa 1 0 0 0 0 0 0
25 Eric Whitelaw 1 0 0 0 0 0 0
91 Ronnie Hill 1 1 0 1 0 0 0
37 Tanner Petalas 1 1 0 1 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Chris Dakers 1 0:00 0 0 0 0.00 .000
40 Camden Moran 1 45:00 25 23 2 1.78 .920