skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH GW
11 Tyler Montecalvo 5 0 0 0 0 0 0
29 Max Kirianov 5 0 0 0 0 0 0
12 Conor Griffin 5 0 1 1 0 0 0
24 Kyle Sousa 5 0 1 1 0 0 0
73 Jacob Monroe 5 1 1 2 0 0 0
16 Wyatt Sancibrian 5 1 1 2 0 0 0
18 Logan Lambrecht 5 1 1 2 0 0 0
19 Michael Mansfield 5 0 3 3 0 0 0
93 Aidan Burwell 5 1 2 3 0 0 0
37 Tanner Petalas 5 2 1 3 0 0 0
33 Deke Davidson 5 1 3 4 1 0 0
94 Mick Keogan 5 2 2 4 0 0 0
15 Kole Hyles 5 4 1 5 1 0 2
25 Eric Whitelaw 5 3 4 7 0 0 1
91 Ronnie Hill 5 6 3 9 1 1 1
14 Max Dinneen 5 2 9 11 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
40 Camden Moran 5 110:00 42 39 3 1.09 .929
1 Chris Dakers 5 120:00 49 46 3 1.00 .939

Player Stats

Skater

# Name GP G A PTS PPG SH GW
11 Tyler Montecalvo 5 0 0 0 0 0 0
29 Max Kirianov 5 0 0 0 0 0 0
12 Conor Griffin 5 0 1 1 0 0 0
24 Kyle Sousa 5 0 1 1 0 0 0
73 Jacob Monroe 5 1 1 2 0 0 0
16 Wyatt Sancibrian 5 1 1 2 0 0 0
18 Logan Lambrecht 5 1 1 2 0 0 0
19 Michael Mansfield 5 0 3 3 0 0 0
93 Aidan Burwell 5 1 2 3 0 0 0
37 Tanner Petalas 5 2 1 3 0 0 0
33 Deke Davidson 5 1 3 4 1 0 0
94 Mick Keogan 5 2 2 4 0 0 0
15 Kole Hyles 5 4 1 5 1 0 2
25 Eric Whitelaw 5 3 4 7 0 0 1
91 Ronnie Hill 5 6 3 9 1 1 1
14 Max Dinneen 5 2 9 11 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
40 Camden Moran 5 110:00 42 39 3 1.09 .929
1 Chris Dakers 5 120:00 49 46 3 1.00 .939