skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW
21 Jonathan Widén 1 0 0 0 0 0 0 2 0
55 Sebastian Walfridsson 1 0 0 0 0 0 0 2 0
80 Algot Landin 1 0 0 0 0 0 0 0 0
90 Victor Berglund 1 0 0 0 0 0 0 0 0
19 William Wiå 1 0 0 0 0 0 0 0 0
23 Janis Vizbelis 1 0 0 0 0 0 0 0 0
51 Kalle Miketinac 1 0 0 0 0 0 0 0 0
67 Gustav Klingström 1 0 0 0 0 0 0 0 0
77 Lucas Jidenius 1 0 0 0 0 0 0 0 0
18 Matthew Schaum-Rivera 1 0 0 0 0 0 0 4 0
16 Sam Whalen 1 0 0 0 0 0 0 0 0
76 Luke House 1 0 0 0 0 0 0 0 0
6 Filip Westerlund 1 1 0 1 1 0 0 0 0
17 Max Wennlund 1 0 1 1 0 0 0 0 0
88 Rickard Hugg 1 1 0 1 1 1 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
43 Oscar Wallden 1 0:00 0 0 0 0.00 .000
35 Filip Lindblad 1 40:00 24 17 7 7.00 .708

Player Stats