skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW
21 Jonathan Widén 5 0 0 0 0 0 0 6 0
90 Victor Berglund 5 0 0 0 0 0 0 2 0
67 Gustav Klingström 5 0 0 0 0 0 0 0 0
16 Sam Whalen 5 0 0 0 0 0 0 0 0
76 Luke House 5 0 0 0 0 0 0 0 0
55 Sebastian Walfridsson 5 1 0 1 1 0 0 0 0
19 William Wiå 5 1 0 1 1 0 0 2 0
88 Rickard Hugg 5 0 1 1 0 0 0 0 0
18 Matthew Schaum-Rivera 5 1 0 1 1 0 0 0 0
6 Filip Westerlund 5 0 2 2 0 0 0 4 0
80 Algot Landin 5 0 2 2 0 0 0 2 0
23 Janis Vizbelis 5 0 2 2 0 0 0 0 0
51 Kalle Miketinac 5 2 2 4 2 1 0 2 0
77 Lucas Jidenius 5 1 3 4 1 0 0 0 1
17 Max Wennlund 5 5 1 6 5 1 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
43 Oscar Wallden 5 80:00 53 45 8 4.00 .849
35 Filip Lindblad 5 120:00 60 53 7 2.33 .883

Player Stats