skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PIM
1 Alexandr Pushkarov 1 0 0 0 0 0.0 0 2
7 Evkilidis Mairopulos 5 0 1 1 0 0.0 0 6
71 Andrei Kiljacenkov 5 0 0 0 0 0.0 0 6
77 Nikita Mateiko 5 0 1 1 0 0.0 0 12
4 Helvijs Rudzajs 5 0 1 1 0 0.0 0 2
17 Miks Tumanovs 5 0 0 0 0 0.0 0 2
15 Arturs Pontags 5 0 0 0 0 0.0 0 0
11 Kristers Mellenbergs 5 0 0 0 0 0.0 0 0
22 Ricards Landmanis 5 0 1 1 0 0.0 0 2
18 Jekabs Silins 5 0 0 0 0 0.0 0 2
12 Arnolds Lapainis 5 0 0 0 0 0.0 0 0
8 Eero Kiiski 5 1 0 1 1 100.0 0 0
2 Jesse Alanärä 5 1 0 1 1 100.0 1 0
23 Ralfs Jevdokimovs 5 1 1 2 1 100.0 0 2
9 Jonatan Paul Stutzman 5 1 0 1 1 100.0 0 4
19 Roberts Toze 5 1 0 1 1 100.0 0 12
10 Sergei Odinokovs 5 2 2 4 2 100.0 0 2
88 Alberts Tristans Kirsons 5 3 2 5 3 100.0 1 6

Goalie

# Name GP MIN SOG SV GA GAA SV %
30 Arttu Niemimaa 5 40:00 40 33 7 7.00 .825
1 Alexandr Pushkarov 5 160:00 96 80 16 4.00 .833

Player Stats