skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW
2 Rasmus Sandin 1 0 0 0 0 0 0 0 0
3 Dennis Busby 1 0 0 0 0 0 0 0 0
4 William Ennis 1 0 0 0 0 0 0 0 0
5 Pierre Luc Forget 1 0 1 1 0 0 0 0 0
6 Kalle Rode 1 0 1 1 0 0 0 0 0
7 Konrad Belcourt 1 0 0 0 0 0 0 0 0
8 Oliver Wahlstrom 1 0 0 0 0 0 0 0 0
10 Ethan Steinberg 1 0 0 0 0 0 0 0 0
11 Damien Giroux 1 0 1 1 0 0 0 0 0
12 Mitchell Hoelscher 1 0 0 0 0 0 0 0 0
13 Nathan Dunkley 1 0 0 0 0 0 0 0 0
14 Tyler Davis 1 0 0 0 0 0 0 0 0
15 Riley Damiani 1 0 0 0 0 0 0 0 0
16 Ian Vucko 1 0 0 0 0 0 0 0 0
17 Tim Fleischer 1 0 0 0 0 0 0 0 0
18 Mathias Emilio 1 0 1 1 0 0 0 0 0
19 Teth Burles 1 0 0 0 0 0 0 0 0
9 Ryan Savage 1 2 0 2 2 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
20 Cam Fernandez 1 20:00 18 15 3 6.00 .833
1 Hampus Lundell 1 20:00 13 11 2 4.00 .846

Player Stats