skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW
2 Ilya Shkibtan 5 0 0 0 0 0 0 6 0
3 Roman Semin 5 0 0 0 0 0 0 0 0
15 Egor Evteev 5 0 0 0 0 0 0 0 0
18 Anton Plaksin 5 0 2 2 0 0 0 0 0
19 Anton Raznikov 5 0 0 0 0 0 0 0 0
23 Ilya Rashidullin 5 0 0 0 0 0 0 2 0
88 Yaroslav Velikopolskiy 5 0 0 0 0 0 0 0 0
12 Maxim Kazakov 5 0 1 1 0 0 0 4 0
25 Artem Gorlanov 5 0 3 3 0 0 0 2 0
87 Ilia Shchurenko 5 0 0 0 0 0 0 2 0
93 Boris Smirnov 5 0 0 0 0 0 0 0 0
16 Dmitry Sukhanov 5 1 0 1 1 0 0 0 0
26 Andrey Legalin 5 2 5 7 2 0 0 0 1
95 Georgy Yurov 5 2 5 7 2 0 0 2 0
17 Egor Kuznetsov 5 3 3 6 3 0 0 2 0
10 Pavel Koreshkov 5 4 7 11 4 0 0 0 0
50 Mikhail Kalashnikov 5 6 3 9 6 0 0 0 3
71 Nizhnikov Kirill 5 6 4 10 6 0 0 0 1

Goalie

# Name GP MIN SOG SV GA GAA SV %
20 Alexander Blank 5 80:00 56 51 5 2.50 .911
1 Denis Rybalkin 5 129:58 82 76 6 1.85 .927

Player Stats