skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM GW
22 Ratejczak Henrik 1 0 0 0 0 0.0 0 0 0 0
33 Pettersen Mats 1 0 0 0 0 0.0 0 0 0 0
44 Brandsdal Martin 1 0 0 0 0 0.0 0 0 0 0
55 Plogås Herman 1 0 0 0 0 0.0 0 0 0 0
66 Winger Thomas 1 0 0 0 0 0.0 0 0 0 0
77 Snare Emil 1 0 0 0 0 0.0 0 0 0 0
8 Särkisilta Aleksi 1 0 0 0 0 0.0 0 0 0 0
9 Niemi Juuso 1 0 0 0 0 0.0 0 0 0 0
11 Miettunen Juuso 1 0 0 0 0 0.0 0 0 0 0
21 Gulbrandsen Andre 1 0 0 0 0 0.0 0 0 2 0
48 Anonsen Sebastian 1 0 0 0 0 0.0 0 0 0 0
87 Röykås- Marthinsen Kristian 1 0 1 1 0 0.0 0 0 0 0
88 Wik Jeppe 1 0 0 0 0 0.0 0 0 4 0
91 Haglund Robin 1 0 0 0 0 0.0 0 0 0 0
99 Sander Olsen 1 1 0 1 1 100.0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
35 Wikstöl Jonas 1 0:00 0 0 0 0.00 .000
31 Hanneborg Jorgen 1 40:00 23 20 3 3.00 .870

Player Stats