skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM GW
44 Brandsdal Martin 5 0 0 0 0 0.0 0 0 2 0
55 Plogås Herman 5 0 1 1 0 0.0 0 0 0 0
11 Miettunen Juuso 5 0 1 1 0 0.0 0 0 4 0
21 Gulbrandsen Andre 5 0 2 2 0 0.0 0 0 2 0
22 Ratejczak Henrik 5 1 0 1 1 100.0 0 0 0 0
66 Winger Thomas 5 1 0 1 1 100.0 0 0 0 1
77 Snare Emil 5 1 0 1 1 100.0 0 1 2 0
8 Särkisilta Aleksi 5 1 3 4 1 100.0 0 0 0 0
48 Anonsen Sebastian 5 1 1 2 1 100.0 0 0 2 0
33 Pettersen Mats 5 2 0 2 2 100.0 1 0 4 0
88 Wik Jeppe 5 2 3 5 2 100.0 0 0 20 0
99 Sander Olsen 5 2 0 2 2 100.0 0 0 2 0
9 Niemi Juuso 5 3 0 3 3 100.0 0 0 0 1
91 Haglund Robin 5 3 2 5 3 100.0 0 0 4 0
87 Röykås- Marthinsen Kristian 5 5 3 8 5 100.0 1 0 4 1

Goalie

# Name GP MIN SOG SV GA GAA SV %
31 Hanneborg Jorgen 5 80:00 84 72 12 6.00 .857
35 Wikstöl Jonas 5 120:00 112 102 10 3.33 .911

Player Stats