skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM GW
9 Mikhail Bitsadze 1 0 0 0 0 0.0 0 0 2 0
22 Artem Chayka 1 0 0 0 0 0.0 0 0 0 0
25 Kirill Maksimov 1 0 4 4 0 0.0 0 0 0 0
27 Egor Kurbatov 1 0 0 0 0 0.0 0 0 0 0
51 Nikolai Kovalenko 1 0 0 0 0 0.0 0 0 0 0
5 Batu Gendunov 1 0 1 1 0 0.0 0 0 0 0
21 Igor Galygin 1 0 0 0 0 0.0 0 0 7 0
55 Maksim Bykov 1 0 0 0 0 0.0 0 0 0 0
88 Dmitry Samorukov 1 0 0 0 0 0.0 0 0 2 0
95 Alexander Kuruskin 1 0 0 0 0 0.0 0 0 2 0
8 Artem Belotskiy 1 1 1 2 1 100.0 0 0 0 0
10 Alexey Statsenko 1 1 2 3 1 100.0 0 0 0 0
11 Daniil Lobanov 1 1 0 1 1 100.0 0 0 0 0
14 Nikita Nazarov 1 1 0 1 1 100.0 0 0 0 0
33 Oleg Melnikov 1 1 0 1 1 100.0 0 0 0 0
71 Ivan Muranov 1 1 0 1 1 100.0 0 0 2 0
91 Nikita Anokhin 1 1 1 2 1 100.0 0 0 0 0
92 Alexander Pavlenko 1 2 1 3 2 100.0 0 0 0 1

Goalie

# Name GP MIN SOG SV GA GAA SV %
20 Georgy Podalinskiy 1 0:00 0 0 0 0.00 .000
66 Grigorii Kolupaev 1 40:00 17 16 1 1.00 .941

Player Stats