skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM GW
35 Filip Lindblad 1 0 0 0 0 0.0 0 0 0 0
6 Filip Westerlund 4 0 1 1 0 0.0 0 0 0 0
10 Calle Ehrnberg 4 0 3 3 0 0.0 0 0 0 0
7 Tobias Åhström 4 1 2 3 1 100.0 0 0 0 0
19 Anton Johansson 4 1 1 2 1 100.0 0 0 0 0
55 Sebastian Walfridsson 4 2 1 3 2 100.0 0 0 2 0
65 Isac Sjöman 4 2 3 5 2 100.0 2 0 0 1
80 Algot Landin 4 2 1 3 2 100.0 0 0 0 1
11 Isac Lundeström 4 2 5 7 2 100.0 0 0 2 0
22 Gabriel Seger 4 2 7 9 2 100.0 0 0 0 0
17 Max Wennlund 4 3 6 9 3 100.0 0 1 0 1
77 Lucas Jidenius 4 3 3 6 3 100.0 1 0 4 1
91 David Ojamäe 4 3 4 7 3 100.0 0 0 0 0
99 Timothy Liljegren 4 5 3 8 5 100.0 1 0 0 0
23 Hugo Leufvenius 4 7 6 13 7 100.0 2 1 12 0
51 Kalle Miketinac 4 7 6 13 7 100.0 0 1 2 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
35 Filip Lindblad 4 120:00 39 37 2 0.67 .949
43 Oscar Walldén 4 40:00 8 8 0 0.00 1.000

Player Stats