skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PIM
96 D'agostino David 5 0 2 2 0 0.0 0 0
5 Alec Mahalak 5 0 1 1 0 0.0 0 0
45 Cliff Pu 5 0 1 1 0 0.0 0 2
52 Nicolas Mainella 5 1 2 3 1 100.0 0 4
19 Nicky Caprio 5 1 1 2 1 100.0 0 8
42 Kyle Langdon 5 1 0 1 1 100.0 0 8
33 Austin Irvine 5 2 2 4 2 100.0 1 0
10 Colin Tonge 5 2 1 3 2 100.0 1 2
7 Nicolas Sicoly 5 2 2 4 2 100.0 0 0
43 Collin Adams 5 2 3 5 2 100.0 0 2
98 Nicholas Prestia 5 2 5 7 2 100.0 1 19
92 Willie Knierim 5 3 2 5 3 100.0 2 8
61 James Sanchez 5 3 3 6 3 100.0 0 6
55 Sean Day 5 4 3 7 4 100.0 0 6
21 Sam Sternschein 5 4 2 6 4 100.0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
32 Owen Zdunski 5 80:00 45 41 4 2.00 .911
1 Joseph Raaymakers 5 120:00 54 51 3 1.00 .944

Player Stats