skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH GW
2 MAKEEV IVAN 5 0 0 0 0 0 0
11 BYKOV NIKITA 5 0 0 0 0 0 0
97 LEVITSKII KIRILL 5 0 0 0 0 0 0
9 PANIN ILIA 5 0 0 0 0 0 0
92 DEEV EVGENIY 5 0 0 0 0 0 0
20 NOVOZHILOV IVAN 1 0 1 1 0 0 0
8 DUDA ARTEM 5 0 1 1 0 0 0
22 SUKHOCHEV ROMAN 5 0 1 1 0 0 0
47 VOLKOV KIRILL 5 0 1 1 0 0 0
74 VANIN GRIGORY 5 0 1 1 0 0 0
16 VOLOVLIKOV PAVEL 5 1 0 1 0 0 0
28 BARABOSHA ARTEM 5 1 1 2 0 0 0
61 SUNIEV AYDAR 5 1 1 2 0 0 0
91 KAZAKOV ARTEM 5 2 2 4 0 0 1
93 GRIGOREV DANIIL 5 2 2 4 0 0 1
18 MAKAROV ROMAN 5 1 5 6 0 0 0
19 PANFEROV DANIL 5 5 1 6 0 1 1
34 SREDIN VASILII 5 2 4 6 0 0 0
12 DOLZHENKOV KIRILL 5 5 2 7 1 0 1
13 GIMBATOV RUSLAN 5 3 4 7 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
30 DORNYANU DANIIL 5 95:25 87 81 6 2.52 .931
20 NOVOZHILOV IVAN 5 84:15 35 34 1 0.47 .971
1 GARIFULLIN KARIM 5 20:20 2 2 0 0.00 1.000

Player Stats