skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
12 Bexultan Topash 5 0 0 0 0 0 2 0
14 Khaknazar Kengesbay 5 0 0 0 0 0 0 0
18 Yevgeniy Fokin 5 0 0 0 0 0 0 0
47 Abdigapar Saparbek 5 0 0 0 0 0 0 0
48 Madi Zhakan 5 0 0 0 0 0 0 0
71 Shynggys Uvaliyev 5 0 0 0 0 0 0 0
9 Aktan Bakhitzhanov 5 0 0 0 0 0 0 0
28 Seamus Patrick Drader 5 0 0 0 0 0 0 0
87 Alibi Nurlan 5 0 0 0 0 0 0 0
17 Stepan Rifel 5 1 0 1 0 0 0 0
39 Tamerlan Beisembiyev 5 0 1 1 0 0 0 0
68 Abay Mangisbayev 5 1 0 1 0 0 0 1
77 Ignat Korotkikh 5 1 0 1 0 0 0 0
91 Dmitriy Kolodyuk 5 0 1 1 0 0 2 0
7 Ali Kassenov 5 1 1 2 0 0 0 0
13 Shamil Ablatipov 5 0 2 2 0 0 0 0
88 Angsar Shaikhmeddenov 5 0 2 2 0 0 0 0
5 Vladislav Komarov 5 1 2 3 0 0 4 0
11 Artem Morozov 5 2 1 3 0 0 0 0
23 Stanislav Alexandrov 5 2 1 3 0 0 6 0

Goalie

# Name GP MIN SOG GA SV %
31 Vsevolod Rittinger 5 96:57 45 6 .867
1 Maxim Pavlenko 5 103:03 87 11 .874

Player Stats