skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
3 DVOINICHENKO DMITRII 5 0 1 1 0 0 12 0
24 KURBANOV ZAUR 5 0 1 1 0 0 2 0
58 PONOMAREV PAVEL 5 1 0 1 1 0 2 0
25 AVEROCHKIN MATVEY 5 0 1 1 0 0 0 0
78 GORFINIAK EVGENII 5 0 1 1 0 0 10 0
51 KOVIN GEORGY 5 1 0 1 0 0 0 0
23 MASLOV GORDIY 5 1 0 1 0 0 0 0
15 TYUTYUNNIKOV IGOR 5 0 1 1 0 0 0 0
16 BEREZOVSKIY MIKHAIL 5 1 1 2 0 0 0 0
88 DOBROV EGOR 5 2 0 2 0 0 0 0
72 KLIUEV ARTEM 5 2 0 2 0 0 4 0
87 TYSHETSKII ARSENII 5 1 1 2 0 0 6 0
9 IVANOV GLEB 5 2 1 3 1 0 12 0
42 RAKITIN DANIIL 5 1 2 3 0 0 0 0
38 BULYGIN DANIIL 5 1 3 4 0 0 2 1
19 VESHCUNOV MIKHAIL 5 1 3 4 0 0 14 0
29 VASIN MATVEI 5 0 4 4 0 0 4 0
70 KLIMKIN SERGEI 5 2 2 4 1 0 0 0
21 SHALYSHKIN NIKITA 5 3 1 4 1 0 4 1
7 DRONYK VASILII 5 4 1 5 1 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
31 IAKOVLEV ARSENII 5 80:00 35 30 5 2.50 .857
33 GAMZIN DMITRY 5 120:00 92 81 11 3.67 .880

Player Stats