skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
4 Simon Mack 2 0 0 0 0 0 0 0
5 Jack Robilotti 2 0 0 0 0 0 0 0
11 Parker Tallman 2 0 0 0 0 0 0 0
48 Alexandre Hogue 2 0 0 0 0 0 4 0
23 Jordan Power 2 0 0 0 0 0 2 0
86 Ryan Carroll 2 0 0 0 0 0 0 0
91 Ryan Robinson 2 0 0 0 0 0 0 0
7 RJ D'Agostino 2 0 1 1 0 0 0 0
9 Cody Monds 2 1 0 1 0 0 0 0
13 Danny Colon 2 1 0 1 0 0 0 0
34 Artur Kaltyev 2 1 0 1 0 0 0 0
3 Joshua Shimizu 2 0 2 2 0 0 0 0
10 Robert Griffin 2 0 2 2 0 0 0 0
12 Graeme Clarke 2 1 1 2 0 0 0 1
67 Nicholas Wong 2 1 1 2 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
37 Luke Cavallin 2 40:00 19 16 3 3.00 .842
92 Sebastian Woods 2 40:00 19 19 0 0.00 1.000

Player Stats