skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
5 Vladislav Komarov 1 0 0 0 0 0 0 0
12 Bexultan Topash 1 0 0 0 0 0 0 0
14 Khaknazar Kengesbay 1 0 0 0 0 0 0 0
24 Saparbek Abdigapar 1 0 0 0 0 0 0 0
27 Abylaikhan Suleimenov 1 0 0 0 0 0 0 0
77 Ilya Ustyugov 1 0 0 0 0 0 0 0
7 Kassenov Ali 1 0 0 0 0 0 0 0
9 Aktan Bakhitzhanov 1 0 0 0 0 0 0 0
10 Vassiliy Yerassov 1 0 0 0 0 0 4 0
19 Rifel Stepan 1 0 0 0 0 0 2 0
39 Tamerlan Beisembiyev 1 0 0 0 0 0 0 0
68 Abay Mangisbayev 1 0 0 0 0 0 0 0
71 Uvaliyev Shynggys 1 0 0 0 0 0 0 0
85 Shaikhmeddenov Angsar 1 0 0 0 0 0 0 0
87 Nurlan Alibi 1 0 0 0 0 0 0 0
91 Dmitriy Kolodyuk 1 0 0 0 0 0 2 0
13 Shamil Ablatipov 1 0 1 1 0 0 0 0
23 Stanislav Alexandrov 1 1 0 1 1 0 2 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Maxim Pavlenko 1 14:27 4 0 4 11.07 .000
20 Nedodaeyev Semen 1 25:33 33 28 5 7.83 .848

Player Stats