skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW
16 Brendan Root 4 0 0 0 0 0 0 0 0
7 Ryan Boeck 4 0 0 0 0 0 0 0 0
22 Justin Palmer 4 0 0 0 3 0 0 0 0
9 Bruno Fludzinski 4 1 0 1 2 1 0 12 0
94 Shane Miller 4 0 1 1 1 0 0 2 0
81 Bryan Tierney 4 2 0 2 2 0 0 7 1
36 Mike Little 4 1 1 2 2 0 0 0 0
67 Jack Luca 4 2 0 2 3 0 1 2 0
43 Jim Duffy 4 0 2 2 2 0 0 0 0
87 Chad Denault 4 1 1 2 1 0 0 0 0
96 Daniel Katic 4 1 1 2 1 0 0 0 1
74 Sam Rand 4 1 2 3 3 0 0 2 0
21 Ryan Bangs 4 0 3 3 2 0 0 0 0
24 Finn Walker 4 1 2 3 2 0 0 0 0
10 Kyle Peters 4 1 3 4 2 0 0 0 0
76 Jackson Wozniak 4 3 2 5 7 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
44 Elliot Tang 4 60:00 39 32 7 4.67 .821
47 Matthew Lane 4 100:00 41 35 6 2.40 .854

Player Stats