skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW
13 BRAYDON LAMBERT 1 0 0 0 0 0 0 2 0
16 PETER MUZYKA 1 0 0 0 0 0 0 2 0
18 JAKE GRAVELLE 1 0 0 0 1 0 0 0 0
74 NOAH HEISLER 1 0 0 0 0 0 0 0 0
11 WYLLUM DEVEAUX 1 0 0 0 1 0 0 2 0
19 BILLY MOSKAL 1 0 0 0 2 0 0 0 0
86 TYLER WEISS 1 0 0 0 1 0 0 0 0
4 JACK BABBAGE 1 0 1 1 2 0 0 4 0
9 RIZVAN MANSUROV 1 1 0 1 2 0 0 0 0
27 NATHAN DUNKLEY 1 0 1 1 1 0 0 0 0
65 ISAAC EMON 1 0 1 1 0 0 0 0 0
77 AIDAN DUDAS 1 0 1 1 0 0 0 2 0
88 EDDIE YAN 1 0 1 1 0 0 0 0 0
20 ANDERSON MACDONALD 1 2 0 2 3 0 0 0 1
87 KEVIN WALL 1 2 0 2 5 0 1 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
30 MAX RICE 1 0:00 0 0 0 0.00 .000
1 ALEC MACDONALD 1 40:00 20 19 1 1.00 .950

Player Stats