skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW
4 JACK BABBAGE 2 0 0 0 0 0 0 0 0
9 RIZVAN MANSUROV 2 0 0 0 0 0 0 0 0
13 BRAYDON LAMBERT 2 0 0 0 0 0 0 0 0
16 PETER MUZYKA 2 0 0 0 0 0 0 4 0
18 JAKE GRAVELLE 2 0 0 0 0 0 0 0 0
11 WYLLUM DEVEAUX 2 0 0 0 0 0 0 2 0
19 BILLY MOSKAL 2 0 0 0 0 0 0 0 0
87 KEVIN WALL 2 0 0 0 0 0 0 0 0
74 NOAH HEISLER 2 0 1 1 0 0 0 0 0
27 NATHAN DUNKLEY 2 1 0 1 1 0 0 0 1
65 ISAAC EMON 2 0 1 1 0 0 0 0 0
86 TYLER WEISS 2 0 1 1 0 0 0 0 0
88 EDDIE YAN 2 0 1 1 0 0 0 0 0
20 ANDERSON MACDONALD 2 2 0 2 2 0 0 0 0
77 AIDAN DUDAS 2 2 0 2 2 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
30 MAX RICE 2 40:00 24 17 7 7.00 .708
1 ALEC MACDONALD 2 40:00 18 17 1 1.00 .944

Player Stats