skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW
13 BRAYDON LAMBERT 4 0 0 0 1 0 0 0 0
74 NOAH HEISLER 4 0 0 0 0 0 0 0 0
19 BILLY MOSKAL 4 0 1 1 1 0 0 0 0
16 PETER MUZYKA 4 1 1 2 1 0 0 10 0
18 JAKE GRAVELLE 4 0 2 2 0 0 0 4 0
4 JACK BABBAGE 4 1 2 3 3 0 0 2 0
20 ANDERSON MACDONALD 4 2 1 3 3 0 0 4 0
86 TYLER WEISS 4 2 1 3 3 0 0 2 1
87 KEVIN WALL 4 1 2 3 1 0 0 0 1
88 EDDIE YAN 4 0 3 3 0 0 0 0 0
9 RIZVAN MANSUROV 4 2 2 4 2 2 0 2 0
11 WYLLUM DEVEAUX 4 2 2 4 5 1 0 0 0
27 NATHAN DUNKLEY 4 3 1 4 4 0 0 2 1
65 ISAAC EMON 4 3 2 5 4 0 0 0 0
77 AIDAN DUDAS 4 3 3 6 6 1 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 ALEC MACDONALD 4 80:00 50 40 10 5.00 .800
30 MAX RICE 4 80:00 32 30 2 1.00 .938

Player Stats