skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Czech Knights 3 8 11
Draftday 2 3 5
ProHockey 2 2 4
Norway Selects 0 3 3
SHD Global 2 1 3
SOS Kings 1 0 1

Skater

 Team  GP  G  A  PTS  PPG  SH
Czech Knights 1 11 7 18 3 0
Norway Selects 1 3 5 8 1 0
Draftday 1 5 3 8 1 0
ProHockey 1 4 2 6 1 0
SHD Global 1 3 2 5 1 0
SOS Kings 1 1 1 2 1 0

Goalie

 Team  GP  MIN  SOG  SV  GA  SV %
Czech Knights 1 40:00 13 12 1 .923
Draftday 1 40:00 31 28 3 .903
ProHockey 1 40:00 23 20 3 .870
SHD Global 1 40:00 36 31 5 .861
Norway Selects 1 40:00 18 14 4 .778
SOS Kings 1 40:00 35 24 11 .686

Team

 Team  GP  PP  PP %
ProHockey 1 5 20.0
Norway Selects 1 2 50.0
Czech Knights 1 10 30.0
SHD Global 1 5 20.0
Draftday 1 3 33.3
SOS Kings 1 5 20.0