![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
14 | Merit Waldrop | PH | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Zachary Del Rio | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Marcus Kršák | SVK | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Martin Kalis | SVK | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
19 | Luka Radivojevič | SVK | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Jake Tavares | TNA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Adam Trúchly | SVK | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Brady Turko | PH | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
97 | Matthew Dabrowski | TNA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Carson Woolcott | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Ilya Kabanets | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Alejandro Hassan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | David Bórik | SVK | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Michal Čapoš | SVK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lucas Siomos | TNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Freddy Meyer | TNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kristián Renner | SVK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adrián Raška | SVK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack Bakker | TNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Martin Kozák | SVK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jackson Marnell | TNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tyler Russell | TNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cooper Ludwar | TNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Samuel Mišák | SVK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tomáš Rácz | SVK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pavol Morávek | SVK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Adam Straka | SVK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | James Lucosky | TNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hugo Daniel | TNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michal Svrček | SVK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Matin Fajmon | SVK | 1 | 20:00 | 7 | 7 | 0 | 0.00 | 1.000 |
2 | Matúš Ivaniš | SVK | 1 | 20:00 | 5 | 5 | 0 | 0.00 | 1.000 |
50 | Emils Vitols | LAT | 1 | 20:00 | 9 | 9 | 0 | 0.00 | 1.000 |
39 | Devin Mehta | PH | 1 | 40:00 | 23 | 22 | 1 | 1.00 | .957 |
1 | Roberts Kravalis | LAT | 1 | 20:00 | 17 | 14 | 3 | 6.00 | .824 |
1 | Logan Nowlin | TNA | 1 | 40:00 | 14 | 11 | 3 | 3.00 | .786 |
31 | Hunter Dryden | TNA | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |
1 | Steven Luciano | PH | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 |