skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 287

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
44 Jake O'Brien PHW 5 6 9 15 2 0 0
88 Ryan Roobroeck PHW 5 9 4 13 2 2 2
87 Braeden Cootes WCS 5 7 4 11 0 0 1
85 Evan Malkhassian PHW 5 1 8 9 1 0 0
6 Hayden Harsanyi WCS 5 5 4 9 2 1 1
94 Michael Munroe DDB 5 5 4 9 0 1 1
97 Aaron Obobaifo ECS 5 5 3 8 2 0 1
88 Onni Keltikangas FIN 5 5 3 8 0 0 1
27 Gavin Mckenna PHW 5 5 3 8 1 0 0
32 ROMAN RIZVANOV DYN 5 4 4 8 0 0 0
13 Florian SCHENK ALPS 5 6 2 8 2 0 0
17 Cole Reschny WCS 5 5 3 8 0 0 1
57 ARTEM AKHMADULLIN DYN 5 5 2 7 0 1 1
91 Theo Stockselius SWE 5 4 3 7 0 1 0
72 Chase Jette ECS 5 3 4 7 0 0 0
14 Atte Joki FIN 5 3 4 7 0 0 0
12 Aidan Janz PHW 5 3 4 7 1 0 1
10 Samuel Mišák SVK 5 2 5 7 0 0 0
4 Arthur DANDOIS ALPS 5 3 3 6 1 0 0
99 Liam Kilfoil CES 5 3 3 6 1 0 0
21 David Hrubý CK 5 4 2 6 0 0 0
13 Mason Kim DDB 5 4 2 6 0 0 0
29 Nathan Behm WCS 5 4 2 6 0 0 0
71 Gleb Semenov CSKA 5 4 2 6 0 2 1
11 Václav Nestrašil CK 5 3 3 6 1 0 1
28 Lasse Boelius FIN 5 3 3 6 0 0 1
10 Zachary Morin CES 5 5 1 6 3 2 2
7 Owen Schoettler TNA 5 1 4 5 1 0 0
91 Markus Lam ECS 5 3 2 5 1 0 0
28 Mikhail Melikov CSKA 5 5 0 5 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 287

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
31 Mason Gudridge MWS 5 80:00 46 45 1 0.50 .978
74 Berney Weston DDB 5 80:00 47 45 2 1.00 .957
70 Jaden Nelson CES 5 120:00 71 66 5 1.67 .930
57 Kirill Dubrovin CSKA 5 139:59 69 64 5 1.43 .928
70 Jordan Switzer WCS 5 80:00 27 25 2 1.00 .926
77 Jake Shingles DDB 5 120:00 61 56 5 1.67 .918
31 ALEXANDER OKULOV URAL 5 100:00 72 65 7 2.80 .903
15 Filippo MATONTI ALPS 5 104:59 101 90 11 4.19 .891
40 Love Härenstam SWE 5 80:00 36 32 4 2.00 .889
32 ULADZISLAU YERMOLENKA DIN 5 80:00 63 56 7 3.50 .889
34 Sammy Doyon-Cataquiz ECS 5 120:00 71 63 8 2.67 .887
1 Steven Luciano PH 5 120:00 83 73 10 3.33 .880
40 ARSENI RADZKOU DIN 5 120:00 74 65 9 3.00 .878
39 Devin Mehta PH 5 80:00 56 49 7 3.50 .875
31 Nicholas Tarantella PHW 5 120:00 79 69 10 3.33 .873
29 Alexander Armellin PHW 5 80:00 39 34 5 2.50 .872
79 ROMAN CHEFRANOV URAL 5 100:00 77 67 10 4.00 .870
69 Hugo Severgårdh SWE 5 120:00 90 78 12 4.00 .867
35 Nico Armellin ECS 3 80:00 29 25 4 2.00 .862
33 Gabriel Patry CES 5 80:00 32 27 5 2.50 .844
1 Logan Nowlin TNA 5 67:53 68 57 11 6.48 .838
34 Kiefer Ward MWS 5 120:00 43 36 7 2.33 .837
2 Matúš Ivaniš SVK 5 103:35 61 51 10 3.86 .836
1 DENIS KOVAICHUK DYN 5 85:41 41 34 7 3.27 .829
50 Emils Vitols LAT 5 75:36 58 48 10 5.29 .828
30 Roope Toivakka FIN 5 120:00 75 62 13 4.33 .827
34 David Skácel CK 5 120:00 70 57 13 4.33 .814
35 Matias Helle FIN 5 84:59 48 39 9 4.24 .812
32 Matthew Kondro WCS 5 120:00 42 34 8 2.67 .810
34 EGOR MOSEIKIN DYN 5 114:19 41 33 8 2.80 .805

Page 1 of 2

Displaying Results 1 - 30 of 36