skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Sweden Selects YELLOW 15 22 0 37
Sweden Selects GREEN 17 18 0 35
Sweden Selects BLUE 10 12 1 23
Finland Selects Grey 6 13 0 19
Finland Selects WHITE 10 9 0 19
Finland Selects RED 8 7 0 15

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Sweden Selects GREEN 5 35 38 73 141 24.8 2 3 1 1 14 28 4 7 0 0 0
Sweden Selects YELLOW 5 37 35 72 137 27.0 8 10 3 2 12 24 4 4 0 0 0
Sweden Selects BLUE 5 23 20 43 90 25.6 3 3 3 1 19 38 5 3 0 0 0
Finland Selects WHITE 5 19 15 34 82 23.2 4 4 0 0 6 12 3 4 0 0 0
Finland Selects RED 5 15 18 33 88 17.0 1 2 2 1 25 50 4 5 0 0 0
Finland Selects Grey 5 19 11 30 101 18.8 3 1 1 1 17 32 6 3 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sweden Selects YELLOW 5 200:00 84 71 13 2.60 .845 1
Sweden Selects BLUE 5 200:00 96 81 15 3.00 .844 0
Finland Selects Grey 5 200:00 121 96 25 5.00 .793 0
Finland Selects RED 5 200:00 130 101 29 5.80 .777 0
Sweden Selects GREEN 5 200:00 80 57 23 4.60 .712 0
Finland Selects WHITE 5 200:00 128 85 43 8.60 .664 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Sweden Selects YELLOW 5 7.40 2.60 20 40.0 12 3 75.0
Sweden Selects BLUE 5 4.60 3.00 15 20.0 17 3 82.4
Sweden Selects GREEN 5 7.00 4.60 6 33.3 13 4 69.2
Finland Selects RED 5 3.00 5.80 13 7.7 23 5 78.3
Finland Selects Grey 5 3.80 5.00 17 17.6 16 4 75.0
Finland Selects WHITE 5 3.80 8.60 16 25.0 6 2 66.7