skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 348

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
53 Oskari Vuorio Finlan 5 5 7 12 0 1 0
12 KOCHA DELIC ProMcD 5 6 5 11 0 1 1
20 Tim Almgren Sweden 5 5 6 11 2 0 1
13 Noah Östlund Sweden 5 4 6 10 1 0 1
91 CUTTER GAUTHIER ProMcD 5 4 5 9 1 0 1
37 MATTEO REINHARD ALPS 5 9 0 9 2 0 0
87 Michael Stenberg NA 5 5 4 9 1 0 0
77 NICHOLAS MOLDENHAUER ProMcD 5 3 6 9 0 0 2
92 Anton Näyki Finlan 5 6 3 9 2 0 0
48 Ryan Novo Draft 4 4 4 8 1 0 0
9 Otto Hokkanen Finlan 5 3 5 8 1 0 0
27 Tuomas Hynninen Finlan 5 6 2 8 2 0 3
4 Gavin Brindley ECS O 5 6 2 8 3 0 3
29 Oscar Pantzare Sweden 5 5 2 7 3 0 2
68 THOMAS SIRMAN ProMcD 5 1 6 7 1 0 0
28 NATHAN POOLE ProMcD 5 2 5 7 1 0 0
69 Elmeri Laakso Finlan 5 4 3 7 2 0 0
14 Helmer Styf Sweden 5 4 3 7 1 0 0
19 Tyson Zimmer Draft 5 4 3 7 1 1 2
67 Ryan Friedman Midwes 5 4 3 7 1 0 0
19 HAYDEN SIMPSON ProMcD 5 2 5 7 0 0 0
2 Rutger McGroarty Draft 5 5 2 7 1 1 0
81 Jaeger Murdock Draft 5 3 4 7 0 0 0
13 GIMBATOV RUSLAN CSKA 5 3 4 7 0 0 0
12 DOLZHENKOV KIRILL CSKA 5 5 2 7 1 0 1
98 Anthony Yu WCAN 5 3 4 7 0 1 0
48 Jere Lassila Finlan 5 1 5 6 0 1 0
20 Tuukka Korhonen Finlan 5 3 3 6 0 0 0
29 Micah Berger ECS O 5 3 3 6 0 0 1
8 Brandon Lisowsky Draft 5 3 3 6 1 0 1

Page 1 of 12

Displaying Results 1 - 30 of 348

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 GARIFULLIN KARIM CSKA 5 20:20 2 2 0 0.00 1.000
20 NOVOZHILOV IVAN CSKA 5 84:15 35 34 1 0.47 .971
31 Anton Dziukau Dynamo 5 120:00 96 91 5 1.67 .948
20 Dávid Csibi Hungar 3 80:00 66 62 4 2.00 .939
60 Nicholas Avakyan WCAN 5 100:00 75 70 5 2.00 .933
50 Domenico DiVincentiis Draft 5 200:00 102 95 7 1.40 .931
30 DORNYANU DANIIL CSKA 5 95:25 87 81 6 2.52 .931
29 Markus Stensrud Salmin 5 120:01 101 94 7 2.33 .931
71 William Hjälm Sweden 5 120:00 52 48 4 1.33 .923
60 Dylan Silverstein ECS O 5 84:59 37 34 3 1.41 .919
1 Alexander Hellnemo Sweden 5 80:00 31 28 3 1.50 .903
79 Damon Cunningham WCAN 5 100:00 59 53 6 2.40 .898
29 Nikita Volski Dynamo 5 80:00 46 41 5 2.50 .891
1 Christian Manz ECS O 5 118:30 55 49 6 2.03 .891
13 Austin McNicholas Draft 5 120:00 91 81 10 3.33 .890
31 Jacob Oster ProHoc 5 110:29 100 89 11 3.98 .890
50 EGOR PETKILEV GRS 5 144:59 100 89 11 3.03 .890
32 MATTHIAS RINDONE ALPS 5 113:57 99 88 11 3.86 .889
1 Vitek Hajny Czech 5 80:00 44 39 5 2.50 .886
22 AIDEN LEE ProMcD 5 62:54 44 39 5 3.18 .886
30 Edoardo Berti EEHL 1 40:00 35 31 4 4.00 .886
50 Andris Zalmanis Latvia 5 168:29 150 132 18 4.27 .880
1 Evert Vierikko Finlan 5 135:23 74 65 9 2.66 .878
25 Zoltán Straubinger Hungar 4 80:00 55 48 7 3.50 .873
35 AJ Cooper NA 5 80:00 47 41 6 3.00 .872
18 ALEXANDER DYUBIN Ural S 5 124:59 86 75 11 3.52 .872
29 Jackson Reda Midwes 5 200:00 121 105 16 3.20 .868
22 Rowan Kimens NA 5 120:00 60 52 8 2.67 .867
1 Hlib Artsatbanov EEHL 5 164:59 142 122 20 4.85 .859
31 Adam Sevcik Czech 5 120:00 56 48 8 2.67 .857

Page 1 of 2

Displaying Results 1 - 30 of 44