skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 289

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
98 Connor Bedard Draftd 5 17 7 24 4 1 1
15 Anthony Romani Draftd 5 5 10 15 0 0 0
21 Dominik Petr Czech 5 6 9 15 0 2 0
88 Alex Weiermair WCS 5 7 6 13 0 1 1
14 Gracyn Sawchyn WCS 5 9 3 12 2 1 3
19 Connor Haynes Draftd 5 4 7 11 0 1 2
71 Samuel Sisik Czech 5 6 5 11 2 0 0
88 ARTEM BALAKIREV ProKho 5 4 7 11 0 0 0
17 Luke Korte WCS 5 5 4 9 1 0 0
19 Petr Pavelec Czech 5 4 5 9 0 0 2
87 ALEKSANDER FOROSHCHUK ProKho 5 8 1 9 1 1 1
62 Otto Stenberg Sweden 5 3 6 9 1 0 0
33 Thomas Klochkov Draftd 5 3 6 9 0 0 0
13 Borna Kopač Czech 5 4 5 9 1 0 0
6 Taeo Artichuk-Murphy Draftd 5 2 7 9 0 0 0
25 Emil Kuusla "A" Finlan 5 6 3 9 0 0 1
12 Eduard Šale Czech 5 5 4 9 1 0 2
29 Eetu Levänen "A" Finlan 5 2 7 9 0 0 0
68 EDUARD GOLODNIUK Ural 5 3 6 9 1 0 1
8 Valtteri Lehtosaari Finlan 5 5 3 8 2 1 1
44 Jesse Nurmi Finlan 5 3 5 8 1 0 0
10 Ben- chaim Lalkin ECS 5 6 2 8 1 0 1
11 Ondrej Molnar Slovak 5 4 4 8 0 0 0
17 Dalibor Dvorsky Sweden 5 5 2 7 0 0 1
34 Isac Hedqvist Sweden 5 1 6 7 0 0 0
24 Dennis Altörn Sweden 5 1 6 7 0 0 0
11 Philippe Lalonde ProHoc 5 5 2 7 1 0 0
81 Matsvei Ladutska Dynamo 5 4 3 7 1 1 0
28 IVAN DEMIDOV ProKho 5 4 3 7 2 1 1
22 David Moravec Czech 5 3 3 6 1 0 0

Page 1 of 10

Displaying Results 1 - 30 of 289

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
66 Eric Olsson Sweden 5 80:00 24 24 0 0.00 1.000
0 Kenneth Marquart Draftd 5 120:00 45 44 1 0.33 .978
62 Adam Dybal Czech 5 80:00 37 36 1 0.50 .973
7 Kiryl Kurneuski Dynamo 5 100:00 39 37 2 0.80 .949
62 Yauheni Hushchynsky Dynamo 5 100:00 60 56 4 1.60 .933
96 DAMIAN CLARA ALPS 5 106:04 132 123 9 3.39 .932
20 ALEXANDR TRETIAKOV Ural 5 103:53 72 67 5 1.93 .931
1 Tre Altiman MWS 5 100:00 84 78 6 2.40 .929
70 Benjamin Skowronek ECS 5 80:00 53 49 4 2.00 .925
2 Šimon Žille Slovak 5 113:25 90 83 7 2.47 .922
32 Danny Heroux ProHoc 5 120:00 75 69 6 2.00 .920
43 Annelies Bergmann MWS 5 104:59 109 100 9 3.43 .917
30 Teodor Munther Sweden 5 125:00 110 100 10 3.20 .909
29 Joshua Branton Draftd 5 80:00 63 57 6 3.00 .905
74 Noa Vali Finlan 5 119:59 50 45 5 1.67 .900
31 Jason Cai TNA 5 204:58 148 133 15 2.93 .899
45 Sebastian Monaco ECS 5 120:01 84 75 9 3.00 .893
1 ANDREI ZABELIN ProKho 5 100:00 60 53 7 2.80 .883
30 Michael Hrabal Czech 5 120:00 42 37 5 1.67 .881
99 Michal Dubek Slovak 5 86:35 42 37 5 2.31 .881
31 Miks Edvards Bumanis Latvia 5 105:00 94 82 12 4.57 .872
20 Declan Boser WCS 5 108:20 62 54 8 2.95 .871
35 Austin Seibel WCS 5 91:40 77 67 10 4.36 .870
31 Ethan Kowatsch ProHoc 5 80:00 73 63 10 5.00 .863
1 Hugo FERRUS SEFS 5 102:00 104 89 15 5.88 .856
35 Davis Vilans Latvia 5 99:59 97 83 14 5.60 .856
33 Patrick Johansen Salmin 5 156:15 107 91 16 4.10 .850
31 ARTEM ARZAMASTCEV ProKho 5 100:00 70 59 11 4.40 .843
13 DIEGO SIMEONI ALPS 5 93:56 120 101 19 8.09 .842
1 Aatu Niittymäki Finlan 5 80:00 37 31 6 3.00 .838

Page 1 of 2

Displaying Results 1 - 30 of 35