skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 285

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
28 Cole Eiserman CES 5 14 1 15 2 1 2
9 Michael Hage PHB 5 10 4 14 2 0 1
86 Trevor Connelly PHB 5 5 7 12 0 0 1
12 Kondrat Reshetnikov SKA SL 5 8 2 10 1 1 1
47 Maksim Burkov SKA SL 5 5 5 10 1 0 1
11 Aron Kiviharju "C" Finlan 5 5 4 9 2 1 0
87 Bahdan BELKIN Dinamo 5 6 3 9 3 0 1
96 Kirill Knyazev SKA SL 5 5 4 9 0 0 0
13 Jordan Gavin WCAN 5 8 1 9 1 0 2
9 Teddy MacAusland NorAm 5 7 2 9 3 0 0
19 Jesse Venturo PHB 5 3 5 8 0 0 0
91 Tomas Mrsic WCAN 5 4 4 8 0 0 0
19 Tyler Wood CES 5 3 5 8 2 0 0
17 Macklin Celebrini WCAN 5 4 4 8 0 0 0
51 Tuomas Suoniemi Finlan 5 5 3 8 1 0 2
71 Roope Rajala Finlan 5 4 4 8 2 0 0
9 ALEKSEI DONTSOV CSKA 5 3 4 7 1 0 1
9 Ryder Ritchie WCAN 5 3 4 7 0 0 1
52 DANILA POROSHKOV CSKA 5 6 1 7 2 1 0
91 Daniil Anatskiy SKA SL 5 5 2 7 1 0 0
81 Roman Komarov SKA SL 5 3 4 7 0 1 0
99 Roko Goršić SLO 5 4 3 7 0 0 1
18 Michael Sullivan CES 5 1 6 7 0 0 0
51 Dryden Kuramoto WCAN 5 6 1 7 1 0 0
97 Egor Grakhov SKA SL 5 3 4 7 0 2 1
25 Viggo Nordlund Sweden 5 1 6 7 0 0 0
14 Elliot Sigrell Sweden 5 6 1 7 0 0 0
10 Jaxon Pierce CES 5 4 2 6 1 0 1
20 Thomas Zocco PHB 5 3 3 6 0 1 0
91 Kolin Sisson NorAm 5 3 3 6 0 0 1

Page 1 of 10

Displaying Results 1 - 30 of 285

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
31 Ryerson Leenders PHB 5 100:00 43 40 3 1.20 .930
30 Renat Lakhmatov SKA SL 5 60:00 14 13 1 0.67 .929
16 Gregor Urban SVK 1 20:00 14 13 1 2.00 .929
30 Jaden Cholette ECS 5 131:10 76 70 6 1.83 .921
40 Kaden Clegg DRB 5 122:16 96 88 8 2.62 .917
30 DANILA DUTOV CSKA 5 120:00 71 65 6 2.00 .915
1 Aleksandrs Rogatko Latvia 5 98:29 82 74 8 3.25 .902
40 MIKHAIL EGOROV CSKA 5 80:00 50 45 5 2.50 .900
1 Paolo Frasca PHB 5 100:00 54 48 6 2.40 .889
1 Jesse Sanche WCAN 5 100:00 52 46 6 2.40 .885
77 Angeo Basson Midwes 5 107:40 69 61 8 2.97 .884
35 Olli Törmänen Finlan 5 130:08 60 53 7 2.15 .883
1 Neo Katz Sweden 5 128:57 94 82 12 3.72 .872
14 Nikita Ivanov SKA SL 5 140:00 61 53 8 2.29 .869
35 Hleb SUBACH Dinamo 5 204:59 165 143 22 4.29 .867
32 Treva Murphy CES 5 120:00 71 61 10 3.33 .859
31 Brenner Fyfe WCAN 5 100:00 48 41 7 2.80 .854
32 Gal Kuder SLO 5 100:00 89 76 13 5.20 .854
2 Luca Ferkodič SVK 5 122:16 112 95 17 5.56 .848
31 ALEKSANDR FEDOROV Ural 5 68:48 44 37 7 4.07 .841
32 Ondrej Matousek Czech 5 128:37 69 58 11 3.42 .841
50 Nils Roberts Maurins Latvia 5 101:31 69 58 11 4.33 .841
1 Jackson Hurley CES 5 84:59 37 31 6 2.82 .838
29 Sam Caulfield NorAm 5 100:00 74 62 12 4.80 .838
31 Gustav Nätterdahl Sweden 5 71:03 59 49 10 5.63 .831
39 Lassi Paananen Finlan 5 69:53 45 37 8 4.58 .822
78 Adam Ebenstreit Czech 5 71:23 50 41 9 5.04 .820
21 ARSENIY GILEV Ural 5 131:12 105 86 19 5.79 .819
31 Landon Miller ECS 5 68:51 55 45 10 5.81 .818
1 Jakub Kubovič SVK 5 57:44 55 45 10 6.93 .818

Page 1 of 2

Displaying Results 1 - 30 of 37