skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 293

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
51 Shane Wright ProMcD 3 6 3 9 1 0 0 0
7 Matthew Savoie WCAN 4 5 3 8 0 1 2 1
21 Devin Kaplan ProMcD 3 3 4 7 1 0 4 0
4 Aleksandr Legkov Dynamo 4 3 4 7 0 0 0 1
14 Rieger Lorenz WCAN 4 2 5 7 0 0 2 0
14 Mick Thompson ProMcD 3 3 3 6 1 0 0 1
88 Bowden Singleton WCAN 4 1 5 6 0 0 0 0
77 Nicholas Moldenhauer ProMcD 3 4 1 5 0 0 0 0
80 Iisai Pesonen Finlan 3 3 2 5 0 0 2 1
14 Maxim Borovinskiy Midwes 2 3 2 5 1 0 0 0
68 Thomas Sirman ProMcD 3 1 3 4 0 0 0 0
21 Nolan Flamand WCAN 4 4 0 4 0 1 0 0
27 Tuomas Hynninen Finlan 3 2 2 4 0 0 0 0
88 BRODY CRANE Draftd 2 4 0 4 0 0 0 0
81 JULIAN FACCHINELLI Draftd 2 3 1 4 1 0 2 0
8 Jere Lassila Finlan 3 2 1 3 0 0 2 0
19 Matthew Jovanovic ProMcD 3 1 2 3 0 0 0 0
10 Danila Tkach Dynamo 4 1 2 3 0 0 0 0
87 Timofei Katkov Dynamo 4 1 2 3 0 0 0 0
39 Victor Alpeev Dynamo 4 2 1 3 0 0 2 1
97 Juraj Slafkovsky Slovak 2 2 1 3 0 0 0 1
87 Tucker Tone Midwes 2 3 0 3 0 0 2 1
53 Oskari Vuorio Finlan 3 0 3 3 0 0 0 0
10 Dane Carter NA 2 1 2 3 0 0 0 0
12 Kocha Delic ProMcD 3 1 2 3 0 0 0 0
2 Nicholas Carpasso ProMcD 3 2 1 3 0 0 0 1
5 Michael Buchinger ProMcD 3 0 2 2 0 0 0 0
98 Cedrick Guindon PRO 2 2 0 2 1 0 2 0
95 Marko Stojkov ProMcD 3 1 1 2 0 0 0 0
29 Santeri Sulku Finlan 3 1 1 2 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 293

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Vladislav Arefev Vityaz 1 20:00 11 11 0 0.00 1.000
77 Rastislav Elias Slovak 2 41:02 12 12 0 0.00 1.000
35 AJ Cooper NA 2 81:02 56 55 1 0.49 .982
30 Trent Boryszczuk PRO 2 63:45 42 40 2 1.25 .952
31 Lukáš Malant Czech 1 42:24 39 37 2 1.89 .949
20 SERGEI IVANOV Ural S 1 40:00 32 30 2 2.00 .938
50 Egor Petkilev Dynamo 4 160:00 110 103 7 1.75 .936
31 Anton Dziukau Belaru 2 40:00 46 43 3 3.00 .935
32 Daniel Hauser WCAN 4 161:21 129 120 9 2.23 .930
1 Erik Wellergård Sweden 2 80:00 55 51 4 2.00 .927
1 Evert Vierikko Finlan 3 40:00 24 22 2 2.00 .917
1 Yan Shostak Belaru 2 40:00 24 22 2 2.00 .917
31 Caleb Debeau PRO 2 20:00 11 10 1 2.00 .909
35 Niklas Kokko Finlan 3 80:21 63 57 6 2.99 .905
37 Lucas Renaud ProMcD 3 46:57 31 28 3 2.56 .903
60 Nicholas Avakyan Midwes 2 59:41 50 45 5 3.35 .900
31 Jackson Parsons ECS Q 1 40:21 26 23 3 2.97 .885
2 Mario Zalcik Slovak 2 40:00 21 18 3 3.00 .857
35 ADEL KHABIBULLIN Ak Bar 1 40:00 20 17 3 3.00 .850
1 AUSTIN MCNICHOLAS Draftd 2 40:00 31 26 5 5.00 .839
70 MATEO LOPES Draftd 2 40:00 50 40 10 10.00 .800
33 Eliot COTET HC74 1 40:00 29 23 6 6.00 .793
1 Victor Moen Salmin 1 40:00 35 27 8 8.00 .771
31 Jacob Oster ProMcD 3 73:03 27 20 7 3.83 .741
32 Gavin Wohlmacher Midwes 2 20:19 19 14 5 9.84 .737
33 Roman Rybakov Vityaz 1 20:00 15 11 4 8.00 .733
35 Merik Erickson MHC 1 40:00 21 15 6 6.00 .714
33 Elias Fagerström Sweden 2 0:00 0 0 0 0.00 .000
1 Vítek Hajný Czech 1 0:00 0 0 0 0.00 .000
35 Austin Elliott WCAN 4 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 36