skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 376

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
4 Aleksandr Legkov Dynamo 5 10 12 22 1 1 0 1
97 Juraj Slafkovsky Slovak 5 4 12 16 1 0 0 2
87 Timofei Katkov Dynamo 5 10 4 14 2 1 12 2
44 NIKOLAI KHVOROV Ural S 5 8 4 12 2 1 4 1
88 Bowden Singleton WCAN 5 4 6 10 1 0 10 2
12 Matyáš Melovský Czech 5 2 8 10 0 0 0 2
51 Shane Wright ProMcD 5 7 3 10 1 0 6 1
16 Matěj Přibyl Czech 5 4 6 10 1 0 4 0
91 Thomas Tien MHC 5 4 5 9 1 0 2 1
21 Devin Kaplan ProMcD 5 6 3 9 0 1 2 1
7 Matthew Savoie WCAN 5 4 5 9 0 1 20 0
10 Tomas Trunda Czech 5 5 4 9 1 1 0 0
10 Niall Crocker MHC 5 1 8 9 0 0 0 0
83 Martin Misiak Slovak 5 3 5 8 1 0 0 1
15 KALEB SMITH Draftd 5 6 2 8 1 1 6 0
10 Danila Tkach Dynamo 5 4 4 8 0 0 0 0
9 ANTON ZAKHAROV Ural S 5 2 6 8 1 0 4 0
12 Kocha Delic ProMcD 5 1 6 7 0 0 10 0
7 Alexander Perevalov Vityaz 5 7 0 7 3 0 0 1
68 Thomas Sirman ProMcD 5 2 5 7 0 0 0 0
96 Elisei Karpov Dynamo 5 3 4 7 0 0 2 0
88 Ethan George Best ProMcD 5 4 3 7 1 1 0 0
17 Lukáš Koblížek Czech 5 6 1 7 2 1 6 0
77 Nicholas Moldenhauer ProMcD 5 5 2 7 0 0 4 1
53 Oskari Vuorio Finlan 5 4 2 6 0 1 0 1
98 Anthony Yu Midwes 5 5 1 6 1 0 4 0
9 Tomáš Kudrnáč Czech 5 3 3 6 1 0 2 0
81 Jakub Ruzek Slovak 5 4 2 6 0 0 2 0
71 Jace Letourneau ECS Q 5 4 2 6 1 0 2 1
14 Maxim Borovinskiy Midwes 5 1 5 6 0 0 0 0

Page 1 of 13

Displaying Results 1 - 30 of 376

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
37 Lucas Renaud ProMcD 5 120:00 52 51 1 0.33 .981
50 Egor Petkilev Dynamo 5 149:11 87 85 2 0.54 .977
77 Rastislav Elias Slovak 5 80:00 41 40 1 0.50 .976
31 Jackson Parsons ECS Q 5 80:00 57 55 2 1.00 .965
31 Jacob Oster ProMcD 5 80:00 22 21 1 0.50 .955
2 Mario Zalcik Slovak 5 120:00 60 57 3 1.00 .950
20 MIKHAIL NIKITIN Ak Bar 5 152:02 134 126 8 2.10 .940
32 Daniel Hauser WCAN 5 110:15 82 77 5 1.81 .939
30 Trent Boryszczuk PRO 5 120:00 98 92 6 2.00 .939
31 NARDELLI SEBASTIANO Italy 3 62:35 61 57 4 2.56 .934
35 Niklas Kokko Finlan 5 100:01 60 56 4 1.60 .933
30 Maxim Eremenko Dynamo 5 55:48 14 13 1 0.72 .929
31 Lukáš Malant Czech 5 174:03 127 117 10 2.30 .921
1 Vladislav Arefev Vityaz 5 109:45 84 77 7 2.55 .917
35 Austin Elliott WCAN 5 89:45 58 53 5 2.23 .914
1 Erik Wellergård Sweden 5 93:09 66 60 6 2.58 .909
20 SERGEI IVANOV Ural S 5 108:51 87 79 8 2.94 .908
29 Markus Stensrud Salmin 5 140:00 140 126 14 4.00 .900
1 AUSTIN MCNICHOLAS Draftd 5 80:00 59 53 6 3.00 .898
89 Charlie Schenkel ECS Q 5 129:58 68 61 7 2.15 .897
33 Roman Rybakov Vityaz 5 90:15 63 56 7 3.10 .889
30 EDOARDO BERTI Swiss 3 80:00 84 74 10 5.00 .881
30 SEMEN KOKAULIN Ural S 5 91:09 74 65 9 3.95 .878
70 MATEO LOPES Draftd 5 124:59 96 84 12 3.84 .875
1 Yan Shostak Belaru 3 80:00 63 55 8 4.00 .873
32 Gavin Wohlmacher Midwes 5 120:00 77 67 10 3.33 .870
22 Rowan Kimens ECS O 3 120:00 107 93 14 4.67 .869
35 AJ Cooper NA 5 200:00 152 132 20 4.00 .868
1 Evert Vierikko Finlan 5 99:59 52 45 7 2.80 .865
20 Artsatbanov Hlib Donbas 3 80:00 50 43 7 3.50 .860

Page 1 of 2

Displaying Results 1 - 30 of 45