skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
ProKhorkins Selects 18 17 0 35
Finland Selects 18 17 0 35
Slovakia Selects 15 14 1 30
East Coast Selects 17 11 0 28
ProHockey 11 15 0 26
CSKA 12 11 1 24
Dynamo 13 9 0 22
Ural Selects 10 10 0 20
Draftday 6 12 0 18
West Coast Selects 7 11 0 18
Czech Knights Selects 8 8 0 16
Midwest Selects 7 8 0 15
Latvia Selects 6 8 1 15
Sweden Selects 3 7 1 11
Can East Selects 4 7 0 11
Belarus Selects 5 4 0 9
Swiss Selects 2 3 0 5
Italy Selects 1 2 0 3

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Finland Selects 5 35 52 87 5 0 20
ProKhorkins Selects 5 35 33 68 1 1 40
Slovakia Selects 5 30 33 63 6 0 48
ProHockey 5 26 30 56 2 0 32
East Coast Selects 5 28 28 56 3 0 101
CSKA 5 24 21 45 2 1 49
Dynamo 5 22 17 39 6 2 152
Ural Selects 5 20 16 36 5 1 46
Draftday 5 18 18 36 7 0 54
Czech Knights Selects 5 16 16 32 3 0 64
West Coast Selects 5 18 13 31 4 1 48
Latvia Selects 5 15 13 28 2 0 97
Midwest Selects 5 15 12 27 4 0 34
Can East Selects 5 11 13 24 5 0 57
Sweden Selects 5 11 9 20 3 0 52
Belarus Selects 5 9 8 17 3 0 38
Swiss Selects 5 5 5 10 0 0 28
Italy Selects 5 3 3 6 1 0 40

Goalie

 Team  GP  MIN  SOG  SV  GA  SV %
ProKhorkins Selects 5 200:00 43 41 2 .953
Dynamo 5 200:00 61 54 7 .885
East Coast Selects 5 200:00 75 66 9 .880
ProHockey 5 200:00 101 88 13 .871
Draftday 5 200:00 94 81 13 .862
CSKA 5 200:00 58 49 9 .845
Italy Selects 5 200:00 165 135 30 .818
Latvia Selects 5 209:59 105 85 20 .810
Sweden Selects 5 204:59 67 54 13 .806
Czech Knights Selects 5 200:00 72 58 14 .806
Ural Selects 5 200:00 120 96 24 .800
Finland Selects 5 200:00 95 76 19 .800
West Coast Selects 5 200:00 112 89 23 .795
Can East Selects 5 209:59 73 58 15 .795
Midwest Selects 5 200:00 95 75 20 .789
Belarus Selects 5 200:00 133 102 31 .767
Slovakia Selects 5 204:59 93 71 22 .763
Swiss Selects 5 200:00 158 101 57 .639

Team

 Team  GP  PP  PP %  PK
Dynamo 5 4 150.0 2
ProHockey 5 5 40.0 2
Finland Selects 5 1 500.0 0
Draftday 5 2 350.0 1
Belarus Selects 5 4 75.0 6
Swiss Selects 5 3 0.0 3
Italy Selects 5 7 14.3 11
Can East Selects 5 1 500.0 3
East Coast Selects 5 2 150.0 3
West Coast Selects 5 1 400.0 3
Ural Selects 5 1 500.0 1
Sweden Selects 5 1 300.0 4
ProKhorkins Selects 5 5 20.0 3
CSKA 5 10 20.0 10
Czech Knights Selects 5 4 75.0 5
Midwest Selects 5 1 400.0 1
Slovakia Selects 5 7 85.7 4
Latvia Selects 5 10 20.0 7