skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 286

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
87 Alexander Foroshchuk ProKho 5 9 4 13 0 0 0 2
98 Connor Bedard ProHoc 5 7 6 13 0 0 0 2
19 Samuel Sisik Slovak 5 4 8 12 1 0 2 1
12 Eduard Sale Slovak 5 9 2 11 2 0 2 2
20 Luukas Sahlstedt Finlan 5 6 4 10 0 0 0 0
12 Joel Tuomola Finlan 5 3 7 10 2 0 0 0
9 Luke McNamara ECS 5 3 7 10 0 0 2 0
11 Aron Kiviharju Finlan 5 1 8 9 0 0 2 0
77 Emil Järventie Finlan 5 5 4 9 2 0 4 0
9 Tuomas Uronen Finlan 5 5 4 9 0 0 0 1
29 Eetu Levänen Finlan 5 6 3 9 1 0 2 0
24 Markus Loponen Finlan 5 0 9 9 0 0 4 0
72 Alexey Pekarev ProKho 5 6 3 9 0 1 2 1
28 DANIEL KULYASH Ural 5 8 1 9 2 0 2 2
14 Gracyn Sawchyn WCS 5 4 4 8 0 0 2 0
25 CONNOR MACPHERSON Draftd 5 5 2 7 2 0 10 0
10 Ben- chaim Lalkin ECS 5 5 2 7 1 0 17 1
13 Petr Fedorov ProKho 5 2 5 7 0 0 6 0
88 Artem Balakirev ProKho 5 3 4 7 0 0 2 0
13 Ondrej Molnar Slovak 5 2 5 7 0 0 2 0
16 Adam Cedzo Slovak 5 3 4 7 0 0 0 0
83 Santeen Golja Latvia 5 4 3 7 1 0 10 0
27 YAHOR RYMASHEUSKI Dynamo 5 5 2 7 1 0 0 2
7 Hoyt Stanley ProHoc 5 1 6 7 0 0 0 0
29 Zachary Bensen ProHoc 5 3 4 7 1 0 6 0
12 Daniel Markevych ECS 5 4 2 6 2 0 10 2
23 Christian Kim ECS 5 3 3 6 0 0 0 0
34 Josh Erickson WCS 5 6 0 6 3 1 4 1
10 BULAT AKHSIANOV Ural 5 3 3 6 1 0 4 0
17 Jiří Pospíšil Czech 5 4 2 6 1 0 2 0

Page 1 of 10

Displaying Results 1 - 30 of 286

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  SV %
30 ARTEM ILIN CSKA 3 19:59 1 1 0 1.000
35 Egor Filipov ProKho 5 120:00 36 35 1 .972
35 DMITRY NEFEDOF Dynamo 4 80:00 27 25 2 .926
45 Sebastian Monaco ECS 5 80:00 21 19 2 .905
43 Annellies Bergmann ProHoc 5 80:00 48 42 6 .875
30 Teodor Munther Sweden 5 79:56 31 27 4 .871
47 Zackary Ferris ECS 5 120:00 54 47 7 .870
1 KENETH MARQUART Draftd 5 120:00 61 53 8 .869
31 Joey Costanzo ProHoc 5 120:00 53 46 7 .868
32 Michael Hrabal Czech 5 107:15 36 31 5 .861
31 Matvey Tsegelskiy ProKho 5 80:00 7 6 1 .857
1 VSEVOLOD GORODILOV CSKA 5 160:01 55 47 8 .855
30 TIMOFEI KOZEECHEV Dynamo 5 120:00 34 29 5 .853
31 EDDIE LAFLAMME Draftd 5 80:00 33 28 5 .848
96 DAMIAN CLARA Italy 5 148:24 113 95 18 .841
1 Tre Altiman MWS 5 139:59 67 56 11 .836
1 Aatu Niittymäki Finlan 5 100:00 41 34 7 .829
40 ALEXANDR TRETIAKOV Ural 5 105:20 56 46 10 .821
2 Rudy Guimond CanEas 5 80:00 33 27 6 .818
31 Miks Edvards Bumanis Latvia 5 130:02 64 52 12 .812
62 Yauheni Hushchynsky Belaru 5 80:01 89 72 17 .809
32 Luke Roberts WCS 5 100:03 73 59 14 .808
1 Karlis Brants Latvia 5 79:57 41 33 8 .805
50 Noa Vali Finlan 5 100:00 53 42 11 .792
1 ANTON KLIMOV Ural 5 94:40 64 50 14 .781
30 Daniel Bossolati Italy 5 51:36 50 39 11 .780
20 Šimon Žille Slovak 5 100:00 49 38 11 .776
60 Kyle Hagen CanEas 4 129:59 40 31 9 .775
1 Martin Konečný Czech 5 92:45 35 27 8 .771
29 Jackson Unger WCS 5 99:57 39 30 9 .769

Page 1 of 2

Displaying Results 1 - 30 of 37