skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Dynamo Moscow 16 16 0 32
WCS 11 15 1 27
WCAN 19 7 1 27
Sweden Selects 10 13 1 24
Minnesota Blades 11 11 0 22
East Coast Selects 9 13 0 22
STX Selects 14 8 0 22
Total Package Hockey 10 10 1 21
East Coast Canadians 7 14 0 21
Oshawa Jr Generals 8 12 0 20
Moscow Regional Selects 10 8 1 19
Draftday Canada 10 8 0 18
Pro Hockey White 7 9 0 16
DHI 12 4 0 16
Tropics 8 8 0 16
Hockey Essentials 8 7 0 15
ProH Blue 8 7 0 15
Pickering Jr Panthers 8 6 0 14
Team Colorado 7 6 0 13
Hockey Concepts 8 3 1 12
Barys 4 5 0 9
Latvia Selects 2 6 1 9
NorthStar Elite 5 3 0 8
Salming Hockey Elite 3 5 0 8
Golden Triangle Buckeyes 2 5 1 8
Draftday USA 6 2 0 8
Ural Selects 2 3 0 5
Italy Selects 1 2 0 3

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
WCAN 5 26 40 66 2 0 54
Dynamo Moscow 5 31 29 60 5 0 81
Sweden Selects 5 23 36 59 2 1 14
WCS 5 26 31 57 0 1 16
Oshawa Jr Generals 5 19 35 54 1 1 62
STX Selects 5 22 26 48 2 2 76
East Coast Selects 5 22 23 45 4 1 18
Minnesota Blades 5 21 23 44 0 0 32
East Coast Canadians 5 21 22 43 2 0 18
Total Package Hockey 5 19 20 39 2 2 10
Pro Hockey White 5 16 20 36 0 0 14
Draftday Canada 5 17 18 35 0 1 28
Tropics 5 16 18 34 5 0 14
Hockey Essentials 5 15 17 32 0 0 16
ProH Blue 5 15 17 32 1 0 22
Moscow Regional Selects 5 18 14 32 2 0 82
Team Colorado 5 13 17 30 0 1 16
DHI 5 15 15 30 2 1 33
Pickering Jr Panthers 5 14 10 24 2 1 21
Barys 5 9 11 20 0 0 14
NorthStar Elite 5 8 12 20 0 0 10
Hockey Concepts 5 11 9 20 0 1 30
Draftday USA 5 8 9 17 1 1 12
Golden Triangle Buckeyes 5 7 7 14 1 0 48
Salming Hockey Elite 5 8 6 14 1 1 28
Latvia Selects 5 8 5 13 1 0 49
Ural Selects 5 5 3 8 1 0 35
Italy Selects 5 3 1 4 0 1 31

Goalie

 Team  GP  MIN  SOG  GA  SV %
Draftday Canada 5 200:00 92 5 .946
Dynamo Moscow 5 200:00 113 8 .929
East Coast Selects 5 200:00 89 7 .921
Sweden Selects 5 200:00 103 9 .913
WCS 5 205:00 100 9 .910
ProH Blue 5 200:00 102 10 .902
Golden Triangle Buckeyes 5 200:00 167 17 .898
Tropics 5 200:00 115 13 .887
Team Colorado 5 200:00 145 17 .883
Moscow Regional Selects 5 200:00 107 13 .879
Pro Hockey White 5 200:00 82 10 .878
NorthStar Elite 5 200:00 113 14 .876
Barys 5 200:00 132 17 .871
STX Selects 5 200:00 77 10 .870
DHI 5 200:00 79 11 .861
Latvia Selects 5 200:00 106 15 .858
Oshawa Jr Generals 5 200:00 58 9 .845
Hockey Essentials 5 200:00 131 21 .840
Salming Hockey Elite 5 200:00 153 25 .837
Draftday USA 5 200:00 145 25 .828
Pickering Jr Panthers 5 200:00 99 20 .798
East Coast Canadians 5 200:00 89 18 .798
Minnesota Blades 5 205:00 59 12 .797
Total Package Hockey 5 200:00 88 18 .795
WCAN 5 200:00 63 13 .794
Ural Selects 5 200:00 152 32 .789
Italy Selects 5 200:00 154 33 .786
Hockey Concepts 5 200:00 80 24 .700

Team

 Team  GP  PP  PP %  PK
Salming Hockey Elite 5 11 9.1 13
Hockey Essentials 5 4 0.0 5
Latvia Selects 5 20 5.0 13
East Coast Selects 5 8 50.0 9
Pickering Jr Panthers 5 8 25.0 9
Oshawa Jr Generals 5 11 9.1 13
Barys 5 9 0.0 7
ProH Blue 5 7 14.3 8
Ural Selects 5 20 5.0 12
Team Colorado 5 3 0.0 8
Golden Triangle Buckeyes 5 10 10.0 15
Draftday Canada 5 8 0.0 11
NorthStar Elite 5 4 0.0 5
Hockey Concepts 5 11 0.0 14
Pro Hockey White 5 6 0.0 7
Tropics 5 10 50.0 6
Moscow Regional Selects 5 13 15.4 10
East Coast Canadians 5 11 18.2 8
Sweden Selects 5 8 25.0 5
STX Selects 5 13 15.4 17
Dynamo Moscow 5 13 38.5 10
Minnesota Blades 5 8 0.0 9
WCS 5 5 0.0 7
Draftday USA 5 5 20.0 4
Total Package Hockey 5 6 33.3 4
Italy Selects 5 6 0.0 11
WCAN 5 9 22.2 10
DHI 5 9 22.2 6