skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 456

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
10 Alexander Holtz Sweden 5 10 3 13 1 0 2 2
11 Joshua Lawrence WCS 5 7 6 13 0 1 4 1
97 Ryan Mulrenin Minnes 5 9 4 13 0 0 6 1
32 Danil Avershin Moscow 5 6 4 10 2 0 0 0
77 Stephen Halliday ECS 5 5 4 9 1 0 0 0
13 Kim Miller Sweden 5 2 7 9 0 0 0 0
91 Cole Perfetti Oshawa 5 1 8 9 0 0 0 1
55 Quintin Byfield Oshawa 5 4 5 9 0 1 17 1
16 Cole Shepard STX 5 5 4 9 0 0 2 0
39 EGOR KUZMINOV Dynamo 5 8 1 9 2 0 0 1
97 Ty Tullio Oshawa 5 5 4 9 0 0 6 0
12 Nicholas DeSantis ECC 5 4 5 9 0 0 2 0
81 Stringer Zack WCAN 5 4 4 8 1 0 4 0
8 IVAN DIDKOVSKIY Dynamo 5 6 2 8 1 0 2 0
90 Cole Vallese ECS 5 4 4 8 0 1 2 0
95 Aleksi Koski Hockey 5 5 3 8 0 0 0 0
61 Payton Mount WCAN 5 3 5 8 0 0 0 2
88 Isaac Novak WCS 5 5 3 8 0 0 0 2
11 BENJAMIN MCFARLANE Draftd 5 5 2 7 0 0 2 0
11 Jonah De Simone ECS 5 6 1 7 2 0 0 1
92 Vasily Ponomarev Moscow 5 3 4 7 0 0 4 0
92 Jason Siedem ECC 5 5 2 7 2 0 0 1
74 Ethan Cardwell Pro Ho 5 3 4 7 0 0 0 1
36 DMITRII ZLODEEV Dynamo 5 4 3 7 2 0 19 0
25 Will Cuyle Pro Ho 5 5 2 7 0 0 0 1
12 Ilia Ignatov Team C 5 5 2 7 0 1 2 1
24 Mackie Samoskevich ECC 5 2 5 7 0 0 2 1
40 Antonio Stranges WCS 5 3 4 7 0 0 0 0
94 Connor Mcclennon WCAN 5 3 4 7 0 0 0 0
13 Ryan Alexander Pro Ho 5 2 4 6 0 0 0 1

Page 1 of 16

Displaying Results 1 - 30 of 456

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  SOG  GA  SV %
31 Georgii Klevtcov Moscow 5 8:59 1 0 1.000
40 Tristan Lennox ECS 5 129:59 45 1 .978
45 VANCE MEYER Draftd 5 80:00 47 2 .957
69 DMITRII MENSHATOV Dynamo 5 120:00 73 4 .945
80 MATHIAS ONUSKA Draftd 5 120:00 45 3 .933
70 Chris Linton GTB 5 80:00 60 4 .933
79 Jesper Wallstedt Sweden 5 80:00 55 4 .927
30 Tommy Aitken WCS 5 125:00 51 4 .922
35 Ethan Robertson Pro Bl 5 120:00 59 5 .915
31 Owen Hains NorthS 5 120:00 69 6 .913
33 Jackson Dylla Team C 5 120:00 69 6 .913
32 Kayden Hargraves WCAN 5 98:29 11 1 .909
1 MAKSIM MOTORYGIN Dynamo 5 80:00 40 4 .900
1 Joseph Tynan WCS 5 80:00 49 5 .898
50 Emil Holmström Sweden 5 120:00 48 5 .896
30 Bennet Ostern Hockey 5 143:08 89 10 .888
1 Connor Bradford Tropic 5 200:00 114 13 .886
35 TINIUS JOHANSEN Salmin 5 100:00 70 8 .886
1 Nathan Cohen Pro Bl 5 80:00 43 5 .884
50 Jakob Robillard Pro Ho 5 120:00 42 5 .881
35 Joe Purtell STX 5 100:00 33 4 .879
30 Owen Bennett GTB 5 120:00 107 13 .879
24 Egor Popov Moscow 5 191:01 106 13 .877
31 Noah Grannan Minnes 5 80:00 16 2 .875
1 Will Nguyen Pro Ho 5 80:00 40 5 .875
1 Maxim Pavlenko Barys 5 103:03 87 11 .874
31 Vsevolod Rittinger Barys 5 96:57 45 6 .867
34 Nicolas Sangha DHI 5 80:00 45 6 .867
32 Collin Berke ECS 5 70:01 44 6 .864
39 Nick Addante STX 5 100:00 44 6 .864

Page 1 of 2

Displaying Results 1 - 30 of 55