skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 348

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
66 ILIA IVANTSOV RUSS 5 4 11 15 0 2 0 0
12 Daniil Trakht Ukrain 5 7 8 15 2 3 2 0
72 MATVEY PETROV RUSS 5 6 7 13 2 0 0 1
7 Jack Devine WCS 5 5 8 13 1 1 0 0
12 Sasha Pastujov ProBar 5 3 10 13 1 0 6 0
90 Zachary Sedlacek DraftD 5 7 5 12 0 0 2 1
4 JEREMY JABOLA PRADA Swiss 5 9 3 12 0 0 0 1
21 GRIGORY KUZMIN SHD 5 4 7 11 1 0 0 1
54 Colby Saganiuk WCS 5 3 8 11 0 0 0 1
13 PROKHOR POLTAPOV RUSS 5 5 6 11 0 0 2 1
25 Dylan Duke ProBar 5 8 2 10 2 1 12 2
17 Stanislav Sadovikov Ukrain 5 1 9 10 0 0 0 1
16 Liam Shwedyk DraftD 5 4 6 10 1 0 4 0
28 EGOR TURCHAK SHD 5 7 3 10 1 0 2 0
77 Olle Fagerström Sweden 5 5 4 9 1 0 2 1
10 Mykhailo Krasnozhon Ukrain 5 5 4 9 4 0 0 0
10 Zach Stringer ProBlu 5 3 6 9 0 0 2 0
28 David Hymovitch WCS 5 5 4 9 0 0 4 2
19 NIKITA CHIBRIKOV RUSS 4 6 3 9 1 0 2 1
46 Simon Motew WCS 5 5 3 8 1 0 0 1
9 Noah Serdachny ProBlu 5 3 5 8 0 0 2 0
95 MATVEI NADVORNYI RUSS 5 4 4 8 0 0 0 2
50 William Gustafsson Sweden 5 4 3 7 1 0 2 0
96 Dylan Richardson DraftD 5 2 5 7 0 0 6 1
14 Tristan Zandee WCAN 5 3 4 7 1 0 10 1
9 Niklas Miller WCS 5 3 4 7 0 0 6 0
67 Jackson Morehouse WCS 5 4 3 7 0 0 0 0
11 Liam Gilmartin ECS Q 5 3 4 7 0 0 0 1
8 Dominick Rivelli WCS 5 3 4 7 0 1 2 0
8 ALEXANDER VOLKOV RUSS 5 3 4 7 0 0 4 0

Page 1 of 12

Displaying Results 1 - 30 of 348

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
90 KEVIN PASCHE Swiss 5 60:01 42 42 0 0.00 1.000
20 PAVEL KANAEV RUSS 5 99:59 40 40 0 0.00 1.000
1 ARTUR DZHILAVYAN RUSS 5 100:01 42 41 1 0.40 .976
22 William Rousseau ECS Q 5 80:00 39 38 1 0.50 .974
30 Marcus Brannman Sweden 5 80:00 32 31 1 0.50 .969
29 Zakari Brice WCS 5 120:00 51 49 2 0.67 .961
1 Tamás Miklós Antek Hungar 5 80:00 50 48 2 1.00 .960
33 Brett Cleaves DraftD 5 80:00 43 41 2 1.00 .953
37 Nick Larrabee WCS 5 80:00 31 29 2 1.00 .935
70 Ashton Billesberger ProBlu 5 93:44 60 56 4 1.71 .933
1 EGOR VELMAKIN SHD 5 120:00 105 98 7 2.33 .933
31 VIKTOR TYATINKIN SHD 5 80:00 66 61 5 2.50 .924
35 Jacob Goobie ECS Q 5 120:00 84 77 7 2.33 .917
1 DANIIL IVIN Ural S 5 146:12 127 116 11 3.01 .913
33 MATHIEU CROCE Swiss 5 139:59 78 71 7 2.00 .910
20 Dávid Oláh Hungar 5 80:00 76 69 7 3.50 .908
32 Thomas Heaney ECS O 5 87:05 53 48 5 2.30 .906
20 Illiy Kolomoets Ukrain 5 105:33 91 82 9 3.41 .901
1 Will Fox ProBar 5 120:00 59 53 6 2.00 .898
70 Lochlan Gordon WCAN 5 200:00 88 79 9 1.80 .898
25 Gergő Remete Hungar 5 40:00 37 33 4 4.00 .892
68 Dawson Rowe DraftD 5 120:00 79 70 9 3.00 .886
90 DANIIL BRYZGALOV Ural S 5 53:48 60 53 7 5.20 .883
35 Lucas Arrhagen Sweden 5 120:00 34 30 4 1.33 .882
30 Meero Orte Finlan 5 85:17 76 67 9 4.22 .882
37 Svens Sokolovskis Latvia 5 104:25 101 89 12 4.60 .881
33 GAMZIN DMITRY CSKA 5 120:00 92 81 11 3.67 .880
84 Linards Lipskis Latvia 5 105:33 86 75 11 4.17 .872
1 Vasyl Polhorodnik Ukrain 5 94:27 61 53 8 3.39 .869
70 Benjamin Gaudreau ECS O 5 112:55 83 72 11 3.90 .867

Page 1 of 2

Displaying Results 1 - 30 of 46