skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 254

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
51 SHANE WRIGHT Pro Ho 4 8 4 12 1 0 4 1
22 Rutger McGroarty Draftd 4 5 4 9 1 0 0 0
93 Matthew Savoie Draftd 4 6 3 9 0 0 4 2
17 ANDON CERBONE Pro Ho 4 1 7 8 0 0 6 1
2 NICHOLAS CAPPASSO Pro Ho 4 6 1 7 1 0 0 0
63 Ivan Miroshnichenco Vityaz 3 6 1 7 1 0 0 1
28 Oskari Hult Finlan 2 2 4 6 1 0 0 0
53 Oskari Vuorio Finlan 2 3 3 6 1 0 0 0
10 Joakim Kemell Finlan 2 2 3 5 1 0 6 0
19 AIDAN CASTLE Pro Ho 4 5 0 5 1 0 2 0
77 Artem Kuzyakin Vityaz 3 3 2 5 1 0 0 0
14 MICK THOMPSON Pro Ho 4 4 1 5 0 0 0 1
43 Owen Baker Draftd 4 3 1 4 0 0 2 1
10 Abakar Anvarbekov Vityaz 3 1 3 4 0 0 2 1
73 Aleksandr Siletckii Vityaz 3 1 3 4 0 0 0 0
12 Kyan Haldenby ECS O 2 1 3 4 0 0 0 0
17 Mikhail Kabat Dynamo 3 1 2 3 0 0 0 0
16 Jaxon Wilson Draftd 4 1 2 3 1 0 2 0
17 Pano Fimis ECS O 2 3 0 3 0 0 2 0
21 CHARLIE LEDDY Pro Ho 4 0 3 3 0 0 0 0
12 Volodymyr Volkov Vityaz 3 0 3 3 0 0 0 0
21 Devin Kaplan ECS O 2 2 1 3 1 0 6 1
44 LANE HUTSON Pro Ho 4 1 2 3 0 0 0 0
18 Tucker Shedd ECS Q 2 2 1 3 1 0 0 0
91 CASEY SEAMUS Pro Ho 4 1 2 3 0 0 0 1
39 Grigory Perov Dynamo 3 1 2 3 0 0 2 1
33 Kirill Gurianov Dynamo 3 1 2 3 0 0 2 0
4 Aleksandr Legkov Dynamo 3 3 0 3 0 0 0 1
14 Vojta Polák Czech 1 2 1 3 1 0 0 0
16 RYAN STRUTHERS Pro Ho 4 1 2 3 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 254

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
33 Roman Rybakov Vityaz 3 6:40 4 4 0 0.00 1.000
50 Egor Petkilev Dynamo 3 80:00 30 28 2 1.00 .933
31 Jackson Parsons ECS Q 2 44:59 39 36 3 2.67 .923
77 Riku Laitila Finlan 2 40:00 13 12 1 1.00 .923
32 Mario Žalčík Czech 1 20:00 11 10 1 2.00 .909
72 Artem Shliakov Vityaz 3 123:19 77 70 7 2.27 .909
1 Lukáš Malant Czech 1 24:59 21 19 2 3.20 .905
30 Maxim Eremenko Dynamo 3 40:00 18 16 2 2.00 .889
32 LUCAS WINGER Pro Ho 4 40:00 9 8 1 1.00 .889
29 Jackson Reda Midwes 2 40:00 26 23 3 3.00 .885
1 Gavin Sperlich ECS Q 2 40:00 43 38 5 5.00 .884
37 Lukas Renaud ECS O 2 40:00 8 7 1 1.00 .875
1 Evert Vierikko Finlan 2 40:00 39 34 5 5.00 .872
31 KATIE DESA Pro Ho 4 120:00 45 39 6 2.00 .867
1 Erik Wellergård Sweden 1 40:00 28 24 4 4.00 .857
32 Gavin Wohlmacher Midwes 2 40:00 26 22 4 4.00 .846
1 Deivs Deivids Rolovs Latvia 1 20:00 26 22 4 8.00 .846
31 Fjodors Aganezovs Latvia 1 20:00 18 15 3 6.00 .833
22 Rowan Kimens ECS O 2 40:00 33 27 6 6.00 .818
31 James Venne WCAN 1 40:00 33 27 6 6.00 .818
29 Ethan Buenaventura Draftd 4 60:00 26 20 6 4.00 .769
32 Tristan Malbouef Draftd 4 109:59 28 21 7 2.55 .750
30 EDOARDO BERTI Italy 1 20:01 35 26 9 17.99 .743
33 Timothy Miller WCS 1 40:00 23 17 6 6.00 .739
35 MERIK ERICKSON MHC 1 40:00 25 18 7 7.00 .720
24 SEBASTIANO NARDELLI Italy 1 19:59 17 12 5 10.01 .706
20 Ondrej Bizon Slovak 1 40:00 12 8 4 4.00 .667
30 Isac Grönhagen Sweden 1 0:00 0 0 0 0.00 .000
1 Michal Malovecký Slovak 1 0:00 0 0 0 0.00 .000
30 Daniel Hauser WCAN 1 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 31