skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 291

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
93 Matthew Savoie Draftd 5 10 9 19 0 0 6 2
63 Ivan Miroshnichenco Vityaz 5 13 3 16 2 0 4 2
28 Oskari Hult Finlan 5 5 7 12 0 0 0 0
10 Joakim Kemell Finlan 5 4 7 11 0 0 2 0
51 SHANE WRIGHT Pro Ho 5 4 6 10 0 0 4 1
13 Ivan Zadvernyuk Vityaz 5 4 6 10 1 0 4 1
22 Rutger McGroarty Draftd 5 3 6 9 1 0 2 0
11 Aron Kiviharju Finlan 5 4 5 9 2 0 4 2
53 Oskari Vuorio Finlan 5 6 3 9 0 0 2 0
19 Lleyton McLean ECS Q 5 4 4 8 2 0 6 0
9 Juraj Slafkovsky Slovak 5 4 4 8 1 0 4 1
16 Servác Petrovský Slovak 5 4 2 6 0 0 2 0
9 Aaron Hakala Finlan 5 3 3 6 1 0 0 0
88 Brody Crane Draftd 5 5 1 6 0 0 0 2
19 Cutter Gauthier Draftd 5 2 4 6 1 0 4 0
21 Devin Kaplan ECS O 5 2 4 6 1 0 6 0
18 Tucker Shedd ECS Q 5 3 3 6 0 0 4 0
69 Fedor Filin Dynamo 5 3 3 6 0 0 2 1
17 Mikhail Kabat Dynamo 5 3 3 6 0 0 0 0
10 Abakar Anvarbekov Vityaz 5 2 3 5 1 0 2 0
43 Owen Baker Draftd 5 3 2 5 0 0 2 0
68 THOMAS SIRMAN Pro Ho 5 1 4 5 0 0 2 0
77 Artem Kuzyakin Vityaz 5 2 3 5 0 0 0 1
27 Mikey DeAngelo Midwes 5 3 2 5 0 0 2 0
10 CHARLIE EMME Pro Ho 5 4 1 5 0 0 4 0
12 Kyan Haldenby ECS O 5 2 3 5 0 0 4 0
19 AIDAN CASTLE Pro Ho 5 4 1 5 0 0 4 2
10 Tomas Trunda Czech 5 2 3 5 1 0 0 0
11 ELI SEBASTIAN Pro Ho 5 2 3 5 1 0 6 0
25 Kasper Selin Finlan 5 0 5 5 0 0 2 0

Page 1 of 10

Displaying Results 1 - 30 of 291

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
37 Lukas Renaud ECS O 5 80:00 47 46 1 0.50 .979
31 Jackson Parsons ECS Q 5 80:00 36 35 1 0.50 .972
50 Egor Petkilev Dynamo 5 78:17 38 36 2 1.02 .947
32 Tristan Malbouef Draftd 5 84:59 29 27 2 0.94 .931
32 Mario Žalčík Czech 5 80:00 48 44 4 2.00 .917
30 Maxim Eremenko Dynamo 5 121:43 48 44 4 1.31 .917
22 Rowan Kimens ECS O 5 129:58 81 74 7 2.15 .914
72 Artem Shliakov Vityaz 5 110:43 53 48 5 1.81 .906
33 Roman Rybakov Vityaz 5 94:16 36 32 4 1.70 .889
31 KATIE DESA Pro Ho 5 100:01 53 47 6 2.40 .887
20 Ondrej Bizon Slovak 5 120:00 54 47 7 2.33 .870
1 Deivs Deivids Rolovs Latvia 5 100:00 114 99 15 6.00 .868
1 Michal Malovecký Slovak 5 94:58 45 39 6 2.53 .867
29 Ethan Buenaventura Draftd 5 120:00 30 26 4 1.33 .867
31 Fjodors Aganezovs Latvia 5 100:00 70 60 10 4.00 .857
33 Timothy Miller WCS 5 200:00 139 119 20 4.00 .856
32 Gavin Wohlmacher Midwes 5 99:59 48 41 7 2.80 .854
35 MERIK ERICKSON MHC 5 200:00 132 112 20 4.00 .848
30 Luke Rizzello Swiss 3 80:00 79 67 12 6.00 .848
1 Lukáš Malant Czech 5 120:00 92 78 14 4.67 .848
30 Daniel Hauser WCAN 5 139:59 72 61 11 3.14 .847
30 EDOARDO BERTI Italy 5 99:59 69 58 11 4.40 .841
77 Riku Laitila Finlan 5 80:00 50 42 8 4.00 .840
1 Evert Vierikko Finlan 5 120:00 49 41 8 2.67 .837
1 Erik Wellergård Sweden 5 80:00 54 45 9 4.50 .833
32 LUCAS WINGER Pro Ho 5 99:59 41 34 7 2.80 .829
29 Jackson Reda Midwes 5 100:01 40 33 7 2.80 .825
20 Yann Tauss Swiss 5 40:00 43 35 8 8.00 .814
33 Roby Mettler Swiss 4 80:00 47 38 9 4.50 .809
24 SEBASTIANO NARDELLI Italy 5 100:01 67 54 13 5.20 .806

Page 1 of 2

Displaying Results 1 - 30 of 36