skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 257

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
91 NIKITA CHIBRIKOV RUSS 5 7 7 14 0 1 0 3
10 Zachary Stringer ProBar 5 7 6 13 1 0 10 0
19 Connor Lockhart ECS Q 5 4 8 12 1 0 4 0
72 MATVEY PETROV RUSS 5 8 4 12 1 0 2 0
16 Brett Hyland WCAN 5 4 7 11 0 0 6 1
4 Peter Reynolds ECS Q 5 4 7 11 1 1 2 0
72 Jere Virolainen Finlan 5 5 5 10 2 0 0 0
23 Niko Huuhtanen WCAN 5 2 8 10 0 0 0 0
66 ILIA IVANTSOV RUSS 5 4 6 10 0 1 0 0
4 Matt Smith WCAN 5 5 4 9 1 0 12 2
24 Jeremy Wilmer ECS Q 5 3 6 9 1 0 2 2
5 ZAKHAR ZIMINOV RUSS 5 6 3 9 0 0 0 0
19 MIKITA TARASEVICH RUSS 5 6 3 9 0 1 0 2
3 Anthony Agostinnelli ProBar 5 6 3 9 0 0 6 0
11 MATVEI GRIDIN Lening 5 3 5 8 0 0 2 1
28 VSEVOLOD GAIDAMAK Lening 5 6 2 8 0 1 8 2
26 Viljami Marjala Finlan 5 3 5 8 2 0 0 1
9 Mitchell Martin ECS O 5 5 3 8 1 0 4 1
93 Francesco Arcuri ECS O 5 7 1 8 1 1 0 1
89 Jack Slayton ECS Q 5 3 5 8 1 0 0 0
88 DANIIL LAZUTIN RUSS 5 4 4 8 1 0 0 0
4 Cole Sillinger ProBar 5 4 4 8 1 1 4 1
98 Joakim Aarseth Opsahl Salmin 5 7 0 7 0 0 0 1
8 Ville Niemi Finlan 5 4 3 7 1 0 0 1
10 Kalle Ervasti Finlan 5 2 5 7 1 0 0 0
37 Sisu Yliniemi Finlan 5 4 3 7 0 0 2 0
77 Ethan Marois DraftD 5 5 2 7 1 0 14 1
90 Zach Sedlacek DraftD 5 5 2 7 2 0 0 1
21 Will Donato WCAN 5 2 5 7 1 0 4 0
88 Tyson Laventure WCAN 5 6 1 7 1 0 0 2

Page 1 of 9

Displaying Results 1 - 30 of 257

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  SV %
1 EGOR VELMAKIN RUSS 5 120:00 28 27 1 .964
34 Anson Thornton ECS O 5 80:00 49 47 2 .959
20 Tikhon CHAYKA Belaru 5 8:48 22 21 1 .955
70 Sasha Dilawri ProBar 5 80:00 58 55 3 .948
1 Jani Lampinen Finlan 5 120:00 36 34 2 .944
32 Thomas Heaney ECS O 5 120:00 65 61 4 .938
19 ILIA CHUBENKO Lening 5 120:00 71 66 5 .930
70 Lochlan Gordon WCAN 5 120:00 54 50 4 .926
31 Owen Anderson WCAN 5 80:00 24 22 2 .917
35 SERGEI LITVINOV Ural S 5 40:00 59 54 5 .915
31 Jacob Goobie ECS Q 5 120:00 47 43 4 .915
33 Ben West ProBar 5 120:00 57 52 5 .912
31 PAVEL KANAEV Ural S 5 160:00 79 72 7 .911
30 IVAN ZHYHALAU RUSS 5 80:01 45 41 4 .911
22 William Rousseau ECS Q 5 80:00 54 48 6 .889
35 Martin Lidák Czech 5 131:21 115 102 13 .887
30 Dieter Geidl Czech 5 68:39 31 27 4 .871
30 Marcus Brannman Sweden 5 120:00 61 53 8 .869
0 Nick Larrabee WCS 5 128:59 90 78 12 .867
73 Paavo Kohonen Finlan 5 80:00 32 27 5 .844
32 MATTHIAS RINDONE Italy 5 97:06 136 114 22 .838
42 David Lee DraftD 5 80:01 54 45 9 .833
35 Daniel Gerts DraftD 5 120:00 89 74 15 .831
70 Ashton Billesberger WCS 5 71:01 53 44 9 .830
37 Erik Tärneberg Sweden 5 80:01 58 48 10 .828
30 MIKE REINALTER Italy 5 102:54 102 84 18 .824
1 MIKHAIL NIKISHIN Lening 5 80:00 49 40 9 .816
1 Nikolay SHESTAKOV Belaru 5 191:13 97 76 21 .784
70 Mathias Elfstrand Salmin 5 123:34 123 93 30 .756
37 Svens Sokolovskis Latvia 5 200:00 163 123 40 .755

Page 1 of 2

Displaying Results 1 - 30 of 31