skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
ECS O 16 10 0 26
Sweden Selects 14 10 1 25
Finland Selects 9 14 0 23
ECS Q 8 14 1 23
Draftday 14 9 0 23
Germany Selects 9 12 0 21
Pro Hockey 10 11 0 21
WCAN 7 11 0 18
Barys 9 9 0 18
Slovakia Selects 10 8 0 18
WCS 5 11 1 17
Czech Selects 7 8 1 16
Salming Hockey Elite 9 5 1 15
Latvia Selects 8 7 0 15
Swiss Selects 7 5 0 12
CSKA 8 3 0 11
Ural Selects 4 5 1 10
Hungary Selects 5 4 0 9

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
ECS O 5 26 35 61 2 0 60
Draftday 5 23 28 51 2 0 49
Sweden Selects 5 25 26 51 7 0 26
Pro Hockey 5 21 29 50 5 2 48
Finland Selects 5 23 26 49 7 2 32
Germany Selects 5 21 27 48 6 1 22
ECS Q 5 23 23 46 6 1 37
Slovakia Selects 5 18 25 43 7 0 40
WCAN 5 18 20 38 3 2 40
Barys 5 18 18 36 2 0 18
Salming Hockey Elite 5 15 20 35 7 0 38
WCS 5 17 17 34 3 1 48
Czech Selects 5 15 18 33 0 1 30
Latvia Selects 5 15 11 26 6 0 38
CSKA 5 11 13 24 2 0 42
Swiss Selects 5 12 11 23 2 0 24
Ural Selects 5 10 8 18 2 0 33
Hungary Selects 5 9 9 18 0 0 46

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Sweden Selects 5 204:59 81 77 4 0.78 .951
ECS O 5 200:00 87 81 6 1.20 .931
Finland Selects 5 200:00 84 75 9 1.80 .893
Draftday 5 200:00 91 81 10 2.00 .890
Slovakia Selects 5 200:00 97 86 11 2.20 .887
Czech Selects 5 204:59 87 77 10 1.95 .885
ECS Q 5 200:00 112 97 15 3.00 .866
Latvia Selects 5 200:00 119 102 17 3.40 .857
WCAN 5 200:00 98 84 14 2.80 .857
Salming Hockey Elite 5 204:59 126 106 20 3.90 .841
Pro Hockey 5 200:00 117 98 19 3.80 .838
Ural Selects 5 200:00 122 102 20 4.00 .836
WCS 5 204:59 122 102 20 3.90 .836
Hungary Selects 5 204:59 139 114 25 4.88 .820
Barys 5 204:59 141 113 28 5.46 .801
Swiss Selects 5 200:00 158 125 33 6.60 .791
CSKA 5 200:00 105 83 22 4.40 .790
Germany Selects 5 200:00 161 123 38 7.60 .764

Team

 Team  GP  PP  PP %  PK
Germany Selects 5 17 35.3 11
Barys 5 11 18.2 9
Swiss Selects 5 13 15.4 11
Salming Hockey Elite 5 16 43.8 17
Ural Selects 5 19 10.5 14
ECS Q 5 17 35.3 16
Hungary Selects 5 12 0.0 16
Latvia Selects 5 15 40.0 17
Draftday 5 12 16.7 19
Czech Selects 5 14 0.0 11
Slovakia Selects 5 24 29.2 16
WCAN 5 13 23.1 20
WCS 5 13 23.1 18
Finland Selects 5 19 36.8 16
Sweden Selects 5 15 46.7 13
Pro Hockey 5 16 31.2 19
CSKA 5 13 15.4 16
ECS O 5 20 10.0 20